| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura MARCELLIN VALENCE | VAL | 42.91 | 25.45 |   | 17.46 | 2.58 | 2.00 | 2.25 | 2.08 | 2.00 | 0.00 | #34 |
| 2 | Lison ZIMMER COLMAR CSG | COLM | 42.70 | 23.63 |   | 19.07 | 2.67 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #35 |
| 3 | Mathilde LAPLACE AUVERGNE PA | AUV | 42.48 | 23.95 |   | 18.53 | 2.33 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #30 |
| 4 | Fluvia LEGUEN CSG FRANCONVILLE | FRAN | 42.10 | 23.70 |   | 18.40 | 2.25 | 1.92 | 2.33 | 2.50 | 2.50 | 0.00 | #43 |
| 5 | Oksana MARINKOVIC CSG COLOMBES | COL | 37.81 | 21.95 |   | 15.86 | 2.08 | 1.67 | 2.08 | 2.00 | 2.08 | 0.00 | #50 |
| 6 | Dounia SELLAMI ASNIERES PATINAGE | ASN | 37.66 | 23.32 |   | 15.34 | 2.17 | 1.67 | 2.17 | 1.83 | 1.75 | 1.00 | #47 |
| 7 | Sandy LAMIRAND SKATING VILLENAVE D'ORNON | VILLE | 37.12 | 19.12 |   | 18.00 | 2.17 | 2.00 | 2.42 | 2.33 | 2.33 | 0.00 | #46 |
| 8 | Chloe SIBONY LE GAL ACBB | ACBB | 36.56 | 21.90 |   | 16.66 | 2.25 | 2.00 | 2.25 | 2.08 | 1.83 | 2.00 | #33 |
| 9 | Sonia ALVES CSG ST OUEN | ST OU | 36.31 | 21.83 |   | 15.48 | 2.17 | 1.67 | 2.17 | 1.92 | 1.75 | 1.00 | #41 |
| 10 | Loelia RAPIN NIORT ANSG | NIOR | 35.89 | 20.42 |   | 15.47 | 2.00 | 1.75 | 2.08 | 1.92 | 1.92 | 0.00 | #48 |
| 11 | Marine LABRO MONTPELLIER AG | MONT | 35.86 | 18.79 |   | 17.07 | 2.33 | 1.92 | 2.17 | 2.00 | 2.25 | 0.00 | #49 |
| 12 | Cassandra PLONKA NEUILLY PANM | NEUI | 35.65 | 19.92 |   | 15.73 | 2.33 | 1.75 | 2.25 | 1.75 | 1.75 | 0.00 | #17 |
| 13 | Lea-Marie BERTRAND MEGEVE CS | MEG | 34.43 | 19.49 |   | 14.94 | 2.08 | 1.67 | 2.17 | 1.67 | 1.75 | 0.00 | #38 |
| 14 | Morgane BOIVENT CSG RENNES | REN | 34.17 | 19.31 |   | 15.86 | 2.25 | 1.83 | 2.08 | 1.83 | 1.92 | 1.00 | #40 |
| 15 | Marion MORENO AMNEVILLE SG | AMNE | 33.91 | 18.72 |   | 15.19 | 2.08 | 1.83 | 1.92 | 1.83 | 1.83 | 0.00 | #25 |
| 16 | Natasha WORTHINGTON CPA CHAMONIX | CHAMP | 33.81 | 17.74 |   | 17.07 | 2.42 | 1.75 | 2.33 | 2.17 | 2.00 | 1.00 | #27 |
| 17 | Margaud VARLOTEAUX AUVERGNE PA | AUV | 33.53 | 18.39 |   | 16.14 | 2.17 | 2.00 | 2.00 | 1.92 | 2.00 | 1.00 | #45 |
| 18 | Elena CARBONELLI MULHOUSE ASPA | MULH | 33.38 | 19.59 |   | 14.79 | 2.33 | 1.67 | 1.83 | 1.83 | 1.58 | 1.00 | #28 |
| 19 | Laurendia SANCHEZ ANGLET SG | ANG | 32.71 | 16.78 |   | 16.93 | 2.42 | 1.83 | 2.25 | 2.08 | 2.00 | 1.00 | #24 |
| 20 | Claire LAVIGNAC LA ROCHE SUR YON | ROC | 32.40 | 18.73 |   | 14.67 | 2.17 | 1.58 | 1.92 | 1.75 | 1.75 | 1.00 | #36 |
| 21 | Stephanie REY ARGENTEUIL SG | ARG | 32.01 | 18.14 |   | 13.87 | 2.00 | 1.67 | 1.92 | 1.50 | 1.58 | 0.00 | #37 |
| 22 | Chloe DEBRUYNE SKATING VILLENAVE D'ORNON | VILLE | 31.53 | 17.07 |   | 15.46 | 2.00 | 1.83 | 1.83 | 1.92 | 2.08 | 1.00 | #31 |
| 23 | Lola ESBRAT FRANCAIS VOLANTS | FVP | 31.09 | 14.62 |   | 17.47 | 2.17 | 2.00 | 2.00 | 2.33 | 2.42 | 1.00 | #16 |
| 24 | Charlene N'DIAYE MULHOUSE ASPA | MULH | 30.42 | 15.56 |   | 15.86 | 2.08 | 1.83 | 2.00 | 2.00 | 2.00 | 1.00 | #2 |
| 25 | Anais BANES MONTPELLIER AG | MONT | 30.37 | 17.30 |   | 15.07 | 2.17 | 1.58 | 1.92 | 1.92 | 1.83 | 2.00 | #21 |
| 26 | Camille LIRIDAN SC COMPIEGNE | COMP | 30.22 | 16.95 |   | 14.27 | 1.92 | 1.67 | 1.75 | 1.83 | 1.75 | 1.00 | #12 |
| 27 | Sarah TERROU BRIVE | BRI | 30.16 | 15.76 |   | 14.40 | 2.08 | 1.58 | 1.92 | 1.75 | 1.67 | 0.00 | #10 |
| 28 | Caroline GROSS CSGSA STRASBOURG | STRAS | 30.05 | 13.72 |   | 17.33 | 2.25 | 2.58 | 1.50 | 2.42 | 2.08 | 1.00 | #14 |
| 29 | Johanna SARZEDA CSG FRANCONVILLE | FRAN | 29.02 | 17.16 |   | 13.86 | 1.83 | 1.83 | 1.75 | 1.58 | 1.67 | 2.00 | #44 |
| 30 | Mathilde KAUFFMANN CSGSA STRASBOURG | STRAS | 28.51 | 18.17 |   | 11.34 | 1.75 | 1.67 | 1.17 | 1.50 | 1.00 | 1.00 | #8 |
| 31 | Jade SCHORP AMNEVILLE SG | AMNE | 28.29 | 13.89 |   | 14.40 | 1.92 | 1.75 | 1.75 | 1.75 | 1.83 | 0.00 | #13 |
| 32 | Diane DE PESQUIDOUX ACSEL CAEN | CAEN | 28.15 | 14.22 |   | 14.93 | 2.00 | 1.75 | 1.83 | 1.83 | 1.92 | 1.00 | #39 |
| 33 | Manel MJANI VALENCE | VAL | 27.90 | 15.38 |   | 12.52 | 1.58 | 1.50 | 1.58 | 1.58 | 1.58 | 0.00 | #51 |
| 34 | Julie FROTTIN CHOLET PG | CHO | 27.81 | 16.01 |   | 12.80 | 1.67 | 1.75 | 1.58 | 1.50 | 1.50 | 1.00 | #3 |
| 35 | Eloise JALABERT FRANCAIS VOLANTS | FVP | 27.78 | 14.65 |   | 14.13 | 1.83 | 1.92 | 1.58 | 1.83 | 1.67 | 1.00 | #20 |
| 36 | Amandine PEYREL VALENCE | VAL | 27.42 | 15.49 |   | 12.93 | 1.75 | 1.58 | 1.75 | 1.50 | 1.50 | 1.00 | #32 |
| 37 | Alizee BERRETZ CSGSA STRASBOURG | STRAS | 27.18 | 15.84 |   | 11.34 | 1.75 | 1.42 | 1.42 | 1.25 | 1.25 | 0.00 | #11 |
| 38 | Laura NEROME ES VITRY | VIT | 26.34 | 14.21 |   | 14.13 | 2.08 | 1.92 | 1.75 | 1.58 | 1.50 | 2.00 | #5 |
| 39 | Marie FORT LOUVIERS ISCL | LOU | 25.71 | 11.85 |   | 13.86 | 1.83 | 1.83 | 1.50 | 1.75 | 1.75 | 0.00 | #22 |
| 40 | Camelia LE GENDRE CHERBOURG SG | CHER | 24.48 | 12.88 |   | 11.60 | 1.50 | 1.25 | 1.25 | 1.67 | 1.58 | 0.00 | #1 |
| 41 | Elisa SCHLICHTER SKATING VILLENAVE D'ORNON | VILLE | 22.97 | 12.23 |   | 11.74 | 1.67 | 1.50 | 1.42 | 1.33 | 1.42 | 1.00 | #7 |
| 42 | Roxane ALIABARGHOOI JOUE LES TOURS CSG | JOUE | 21.45 | 11.31 |   | 12.14 | 1.92 | 1.50 | 1.25 | 1.50 | 1.42 | 2.00 | #18 |
| 43 | Mathilde BOUSSARD NANCY CPHNL | NANCY | 21.23 | 11.70 |   | 12.53 | 1.75 | 1.58 | 1.58 | 1.50 | 1.42 | 3.00 | #26 |
| 44 | Anais WACQUIER WASQUEHAL | WASQ | 19.50 | 9.44 |   | 13.06 | 1.83 | 2.00 | 1.33 | 1.67 | 1.33 | 3.00 | #29 |
| 45 | Nina MASDOUA CSG COLOMBES | COL | 18.55 | 11.43 |   | 10.12 | 1.58 | 1.08 | 1.08 | 1.33 | 1.25 | 3.00 | #15 |
| 46 | Melissa NAOUNI NARBONNE PL | NARB | 16.27 | 8.20 |   | 11.07 | 1.42 | 1.50 | 1.25 | 1.42 | 1.33 | 3.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/04/2009 18:03