| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Cecile DEFRUIT FRANCAIS VOLANTS | FVP | 53.46 | 1 |
| 2 | Marjolaine CABROL FONT ROMEU | FONT | 51.13 | 2 |
| 3 | Margaux SANFOURCHE CSG CHAMPIGNY | CHAM | 50.97 | 3 |
| 4 | Sandra HANNY CPA REIMS | CPAR | 47.37 | 4 |
| 5 | Fanny SCHNEIDER BLAGNAC BPG | BLAG | 46.95 | 5 |
| 6 | Nancy ASSUED CSG GARGES | GAR | 46.56 | 6 |
| 7 | Doria ESTEVE LYON GLACE PATINAGE | LYON | 43.29 | 7 |
| 8 | Caroline DUCHAMP VALENCE | VAL | 39.60 | 8 |
| 9 | Elsa LEES CSG GARGES | GAR | 32.37 | 9 |
| WD | Emilie FOLKERINGA US ORLEANS | ORL |   |   |
Last Update: 12/04/2009 18:03