| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA | VILLE |   | 59.46 | 26.06 |   | 33.40 | 4.00 | 3.05 | 3.55 | 2.95 | 3.15 | 0.00 | #6 |
| 2 | Charles TETAR | AMIEN |   | 49.22 | 21.02 |   | 28.20 | 2.85 | 3.05 | 2.75 | 2.75 | 2.70 | 0.00 | #4 |
| 3 | Laurent ABECASSIS | COLMA |   | 46.57 | 19.77 |   | 27.80 | 3.00 | 2.75 | 2.80 | 2.75 | 2.60 | 1.00 | #5 |
| 4 | Gabin ANFRY | ROUEN |   | 45.96 | 19.76 |   | 29.20 | 3.15 | 3.05 | 2.80 | 2.90 | 2.70 | 3.00 | #3 |
| 5 | Damien SANOU | CAEN |   | 34.25 | 13.95 |   | 21.30 | 2.40 | 2.00 | 2.20 | 2.20 | 1.85 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:53