| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA | VILLE |   | 33.48 | 17.68 |   | 15.80 | 3.35 | 3.20 | 3.05 | 3.00 | 3.20 | 0.00 | #3 |
| 2 | Laurent ABECASSIS | COLMA |   | 28.59 | 16.24 |   | 12.35 | 2.55 | 2.25 | 2.50 | 2.55 | 2.50 | 0.00 | #5 |
| 3 | Charles TETAR | AMIEN |   | 26.60 | 15.20 |   | 11.40 | 2.50 | 2.25 | 2.20 | 2.15 | 2.30 | 0.00 | #4 |
| 4 | Gabin ANFRY | ROUEN |   | 23.99 | 13.64 |   | 12.35 | 2.80 | 2.40 | 2.55 | 2.35 | 2.25 | 2.00 | #6 |
| 5 | Matua MASSAMBA | ROUEN |   | 21.48 | 12.28 |   | 10.20 | 2.50 | 2.15 | 1.70 | 2.00 | 1.85 | 1.00 | #1 |
| 6 | Damien SANOU | CAEN |   | 14.39 | 8.54 |   | 6.85 | 1.65 | 1.40 | 1.20 | 1.40 | 1.20 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:53