| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade VEYS | WASQU |   | 20.93 | 7.89 |   | 13.04 | 1.70 | 1.50 | 1.70 | 1.55 | 1.70 | 0.00 | #4 |
| 2 | Léa KLEIN | AMIEN |   | 19.10 | 7.74 |   | 11.36 | 1.45 | 1.30 | 1.60 | 1.25 | 1.50 | 0.00 | #1 |
| 3 | Faustine VANDENHOVE | AMIEN |   | 13.14 | 6.50 |   | 6.64 | 0.90 | 0.70 | 1.00 | 0.80 | 0.75 | 0.00 | #2 |
| 4 | Pauline CARPENTIER | AMIEN |   | 9.02 | 3.38 |   | 6.64 | 0.90 | 0.85 | 0.80 | 0.85 | 0.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 12/11/2006 15:54