| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie GARDOT BELFORT | Belfo |   | 63.39 | 31.86 |   | 32.53 | 4.17 | 3.58 | 4.33 | 4.08 | 4.17 | 1.00 | #8 |
| 2 | Lucie LEBOUCQ GARGES | Garge |   | 52.62 | 27.22 |   | 26.40 | 3.67 | 3.00 | 3.17 | 3.33 | 3.33 | 1.00 | #3 |
| 3 | Laurie STEINER AMNEVILLE | Amnev |   | 51.05 | 26.19 |   | 25.86 | 3.50 | 3.00 | 3.25 | 3.33 | 3.08 | 1.00 | #4 |
| 4 | Marie DIAMONEKA COLMAR | Colma |   | 50.70 | 26.77 |   | 24.93 | 3.75 | 3.17 | 2.83 | 3.00 | 2.83 | 1.00 | #1 |
| 5 | Anne-Sophie SAMTMANN COLMAR | Colma |   | 48.52 | 25.32 |   | 23.20 | 3.17 | 2.75 | 2.83 | 2.92 | 2.83 | 0.00 | #10 |
| 6 | Anaëlle VUILLAUME NANCY | Nancy |   | 44.10 | 20.69 |   | 24.41 | 3.42 | 2.75 | 2.92 | 3.17 | 3.00 | 1.00 | #9 |
| 7 | Mathilde COULON NANTES | Nante |   | 41.36 | 16.50 |   | 25.86 | 3.50 | 3.25 | 3.08 | 3.25 | 3.08 | 1.00 | #7 |
| 8 | Fanny HENRIQUES STRASBOURG | Stras |   | 41.15 | 19.15 |   | 22.00 | 2.67 | 2.75 | 2.67 | 2.83 | 2.83 | 0.00 | #5 |
| 9 | Claire WUNSCH AMNEVILLE | Amnev |   | 39.73 | 18.72 |   | 22.01 | 2.75 | 2.50 | 2.92 | 2.67 | 2.92 | 1.00 | #14 |
| 10 | Alizée BARBET BELFORT | Belfo |   | 39.36 | 19.43 |   | 22.93 | 3.33 | 2.92 | 2.83 | 2.92 | 2.33 | 3.00 | #2 |
| 11 | Chloé SAVARY STRASBOURG | Stras |   | 38.04 | 19.84 |   | 19.20 | 3.08 | 2.33 | 2.17 | 2.25 | 2.17 | 1.00 | #6 |
| 12 | Allison SECHET AMNEVILLE | Amnev |   | 32.84 | 13.84 |   | 20.00 | 3.33 | 2.17 | 2.50 | 2.50 | 2.00 | 1.00 | #11 |
| 13 | Andréa DEVIGNARD GRENOBLE | Greno |   | 31.12 | 15.06 |   | 17.06 | 2.58 | 1.92 | 2.08 | 2.08 | 2.00 | 1.00 | #13 |
| 14 | Ophélia LUDOVICY |   | LUX | 27.93 | 12.79 |   | 18.14 | 2.67 | 2.17 | 2.25 | 2.25 | 2.00 | 3.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/11/2008 12:07