| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle SCALZO Chambery | Chamb |   | 28.33 | 16.31 |   | 12.02 | 3.42 | 2.92 | 3.00 | 3.00 | 2.67 | 0.00 | #8 |
| 2 | Meline HABECHIAN Courbevoie COC | Courb |   | 28.20 | 17.26 |   | 10.94 | 3.00 | 2.67 | 3.00 | 2.50 | 2.50 | 0.00 | #1 |
| 3 | Marine DEPLAIX Courbevoie COC | Courb |   | 26.19 | 16.13 |   | 10.06 | 2.83 | 2.50 | 2.58 | 2.50 | 2.17 | 0.00 | #6 |
| 4 | Laurine LECAVELIER Garges CSG | GCSG |   | 24.66 | 13.80 |   | 10.86 | 3.33 | 2.75 | 2.75 | 2.50 | 2.25 | 0.00 | #10 |
| 5 | Camille JOLLY Caen ACSEL | Caen |   | 24.49 | 14.87 |   | 9.62 | 2.75 | 2.42 | 2.50 | 2.42 | 1.92 | 0.00 | #9 |
| 6 | Chloé BELLENGER Amiens Patinage Club | Amien |   | 22.46 | 13.60 |   | 8.86 | 2.67 | 2.08 | 2.42 | 2.08 | 1.83 | 0.00 | #3 |
| 7 | Josephine MALCZUK Caen ACSEL | Caen |   | 20.63 | 12.43 |   | 9.20 | 2.50 | 2.17 | 2.42 | 2.33 | 2.08 | 1.00 | #12 |
| 8 | Anaelle DELAUX La Roche sur Yon SG | Roche |   | 19.24 | 12.30 |   | 7.94 | 2.42 | 1.83 | 2.00 | 1.92 | 1.75 | 1.00 | #11 |
| 9 | Nastassia LE MAY Nantes NSG | Nante |   | 18.35 | 11.87 |   | 7.48 | 2.50 | 1.75 | 1.92 | 1.67 | 1.50 | 1.00 | #5 |
| 10 | Naomie BEGARIN Evry SCA 2000 | Evry |   | 18.06 | 11.20 |   | 6.86 | 2.08 | 1.58 | 1.67 | 1.83 | 1.42 | 0.00 | #13 |
| 11 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville |   | 15.36 | 8.24 |   | 9.12 | 2.58 | 2.08 | 2.42 | 2.25 | 2.08 | 2.00 | #2 |
| 12 | Johana CAMPOS Brive PAB | Brive |   | 15.06 | 9.60 |   | 7.46 | 2.08 | 1.75 | 1.92 | 1.83 | 1.75 | 2.00 | #4 |
| 13 | Maeva CLERT La Roche sur Yon SG | Roche |   | 14.44 | 8.90 |   | 7.54 | 2.17 | 1.75 | 2.00 | 1.83 | 1.67 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2009 22:48