| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanguy LEPAGE Courbevoie CO | Courb |   | 73.74 | 37.24 |   | 38.50 | 4.00 | 3.83 | 3.92 | 3.83 | 3.67 | 2.00 | #4 |
| 2 | Jordan BERGOUGNOUX Toulouse CP | Toulo |   | 71.21 | 40.55 |   | 33.66 | 3.92 | 3.33 | 3.42 | 3.33 | 2.83 | 3.00 | #2 |
| 3 | Francois MAYER Courbevoie CO | Courb |   | 60.35 | 33.37 |   | 27.98 | 3.17 | 2.83 | 2.58 | 2.83 | 2.58 | 1.00 | #1 |
| 4 | Valentin HERAUD Reims CPA | Reims |   | 55.27 | 29.79 |   | 28.48 | 3.08 | 2.83 | 2.83 | 2.92 | 2.58 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34