| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SAYADI Wasquehal CPCM | Wasqu |   | 67.54 | 39.54 |   | 28.00 | 4.42 | 3.58 | 3.33 | 3.25 | 2.92 | 0.00 | #16 |
| 2 | Johanne GROGNIER Rennes CSG | Renne |   | 62.76 | 32.22 |   | 30.54 | 4.25 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #15 |
| 3 | Camille MENDOZA Toulouse CP | Toulo |   | 56.64 | 31.84 |   | 26.80 | 3.92 | 3.00 | 3.42 | 3.33 | 3.08 | 2.00 | #9 |
| 4 | Pauline ARNAUD. Annecy SG | Annec |   | 53.97 | 27.76 |   | 27.21 | 3.67 | 3.17 | 3.58 | 3.42 | 3.17 | 1.00 | #13 |
| 5 | Cecilia BAQUERIN Villenave d'Ornon Skating Club | Ville |   | 53.31 | 28.24 |   | 25.07 | 3.58 | 2.92 | 3.00 | 3.25 | 2.92 | 0.00 | #11 |
| 6 | Anne-Gaelle APPELHANS Nice Côte d'Azur Patinage | Nice |   | 53.18 | 25.45 |   | 27.73 | 3.33 | 3.25 | 3.58 | 3.67 | 3.50 | 0.00 | #14 |
| 7 | Aline ZEROUROU Annecy SG | Annec |   | 52.52 | 27.72 |   | 26.80 | 3.42 | 3.25 | 3.50 | 3.33 | 3.25 | 2.00 | #12 |
| 8 | Solaine WALINE Villenave d'Ornon Skating Club | Ville |   | 49.89 | 25.56 |   | 25.33 | 3.33 | 3.00 | 3.00 | 3.42 | 3.08 | 1.00 | #6 |
| 9 | Victoria ROY Nice Côte d'Azur Patinage | Nice |   | 48.26 | 23.73 |   | 24.53 | 3.00 | 2.83 | 3.25 | 3.17 | 3.08 | 0.00 | #5 |
| 10 | Paula SOMA Toulouse CP | Toulo |   | 47.69 | 23.96 |   | 23.73 | 3.25 | 2.58 | 3.17 | 3.08 | 2.75 | 0.00 | #3 |
| 11 | Sarah FERIAUX Champigny CSG | Champ |   | 47.51 | 25.24 |   | 22.27 | 3.17 | 2.67 | 2.83 | 2.75 | 2.50 | 0.00 | #7 |
| 12 | Camille ARCIDIACCO Nice Côte d'Azur Patinage | Nice |   | 46.33 | 21.74 |   | 25.59 | 3.33 | 2.83 | 3.33 | 3.25 | 3.25 | 1.00 | #4 |
| 13 | Cécile CIALDELLA Grenoble Isère Métropole Patinage | Greno |   | 44.90 | 24.29 |   | 21.61 | 2.92 | 2.50 | 2.92 | 2.75 | 2.42 | 1.00 | #8 |
| 14 | Bahia TALEB Annecy SG | Annec |   | 44.19 | 22.66 |   | 24.53 | 3.33 | 2.75 | 3.08 | 3.17 | 3.00 | 3.00 | #10 |
| 15 | Emmanuelle SCALZO Chambery CSG | Chamb |   | 38.18 | 21.78 |   | 18.40 | 2.67 | 2.33 | 2.17 | 2.33 | 2.00 | 2.00 | #1 |
| 16 | Laetitia RUTA Reims CPA | Reims |   | 29.15 | 15.34 |   | 16.81 | 2.92 | 2.17 | 1.58 | 2.17 | 1.67 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34