| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SAYADI Wasquehal CPCM | Wasqu |   | 38.64 | 24.84 |   | 13.80 | 4.00 | 3.42 | 3.58 | 3.33 | 2.92 | 0.00 | #1 |
| 2 | Johanne GROGNIER Rennes CSG | Renne |   | 37.11 | 21.53 |   | 15.58 | 4.00 | 3.75 | 4.08 | 3.83 | 3.83 | 0.00 | #7 |
| 3 | Anne-Gaelle APPELHANS Nice Côte d'Azur Patinage | Nice |   | 36.02 | 21.34 |   | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #3 |
| 4 | Pauline ARNAUD. Annecy SG | Annec |   | 35.57 | 20.03 |   | 15.54 | 3.92 | 3.58 | 3.92 | 3.92 | 4.08 | 0.00 | #11 |
| 5 | Aline ZEROUROU Annecy SG | Annec |   | 35.32 | 20.64 |   | 15.68 | 3.75 | 3.50 | 4.17 | 4.00 | 4.17 | 1.00 | #17 |
| 6 | Cecilia BAQUERIN Villenave d'Ornon Skating Club | Ville |   | 33.02 | 19.40 |   | 13.62 | 3.75 | 3.17 | 3.42 | 3.42 | 3.25 | 0.00 | #8 |
| 7 | Bahia TALEB Annecy SG | Annec |   | 32.82 | 20.04 |   | 13.78 | 3.58 | 3.33 | 3.58 | 3.33 | 3.42 | 1.00 | #2 |
| 8 | Camille MENDOZA Toulouse CP | Toulo |   | 31.89 | 19.23 |   | 13.66 | 3.83 | 3.08 | 3.75 | 3.25 | 3.17 | 1.00 | #13 |
| 9 | Cécile CIALDELLA Grenoble Isère Métropole Patinage | Greno |   | 31.70 | 19.90 |   | 11.80 | 3.17 | 2.83 | 3.00 | 3.00 | 2.75 | 0.00 | #12 |
| 10 | Sarah FERIAUX Champigny CSG | Champ |   | 31.29 | 17.97 |   | 13.32 | 3.33 | 3.08 | 3.50 | 3.42 | 3.33 | 0.00 | #5 |
| 11 | Solaine WALINE Villenave d'Ornon Skating Club | Ville |   | 30.45 | 17.97 |   | 13.48 | 3.42 | 3.00 | 3.50 | 3.50 | 3.42 | 1.00 | #4 |
| 12 | Victoria ROY Nice Côte d'Azur Patinage | Nice |   | 30.33 | 17.93 |   | 12.40 | 3.17 | 2.83 | 3.17 | 3.25 | 3.08 | 0.00 | #14 |
| 13 | Camille ARCIDIACCO Nice Côte d'Azur Patinage | Nice |   | 30.06 | 17.20 |   | 13.86 | 3.33 | 3.25 | 3.58 | 3.75 | 3.42 | 1.00 | #16 |
| 14 | Paula SOMA Toulouse CP | Toulo |   | 29.80 | 16.80 |   | 13.00 | 3.50 | 3.08 | 3.42 | 3.25 | 3.00 | 0.00 | #15 |
| 15 | Laetitia RUTA Reims CPA | Reims |   | 28.34 | 17.20 |   | 12.14 | 3.42 | 2.92 | 3.08 | 3.08 | 2.67 | 1.00 | #6 |
| 16 | Emmanuelle SCALZO Chambery CSG | Chamb |   | 26.64 | 14.70 |   | 11.94 | 3.00 | 2.83 | 3.17 | 3.00 | 2.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34