| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIAK Compiegne | Compi |   | 45.32 | 24.90 |   | 20.42 | 4.17 | 3.92 | 4.25 | 4.08 | 4.00 | 0.00 | #5 |
| 2 | Benjamin SIAO HIM FA Villenave d'Ornon Skating Club | Ville |   | 44.12 | 23.70 |   | 20.42 | 4.42 | 3.92 | 4.08 | 4.08 | 3.92 | 0.00 | #6 |
| 3 | Quentin LOURENCO Villenave d'Ornon Skating Club | Ville |   | 43.65 | 24.07 |   | 20.58 | 4.33 | 3.92 | 4.17 | 4.08 | 4.08 | 1.00 | #10 |
| 4 | Lionel HERTZ Vitry ESV P | Vitry |   | 41.79 | 23.70 |   | 18.09 | 3.92 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #4 |
| 5 | Gaylord LAVOISIER Champigny CSG | Champ |   | 41.75 | 23.67 |   | 19.08 | 4.00 | 3.83 | 3.92 | 3.83 | 3.50 | 1.00 | #7 |
| 6 | Grégoire APPELHANS Nice Côte d'Azur Patinage | Nice |   | 39.71 | 21.80 |   | 17.91 | 3.58 | 3.33 | 3.75 | 3.67 | 3.58 | 0.00 | #9 |
| 7 | Laurent ABECASSIS Colmar CSG | Colma |   | 38.29 | 20.47 |   | 18.82 | 3.83 | 3.50 | 3.83 | 3.83 | 3.83 | 1.00 | #2 |
| 8 | Noel-Antoine PIERRE Grenoble Isère Métropole Patinage | Greno |   | 36.30 | 19.63 |   | 16.67 | 3.50 | 3.08 | 3.50 | 3.42 | 3.17 | 0.00 | #8 |
| 9 | Alexi DALRYMPLE Français Volant Paris | FVP |   | 34.85 | 18.43 |   | 16.42 | 3.58 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #3 |
| 10 | Raoul VINCENT Lyon GP | LyonG |   | 32.56 | 18.40 |   | 14.16 | 3.25 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34