| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD Annecy SG | Annec |   | 54.78 | 27.04 |   | 27.74 | 3.42 | 3.42 | 3.75 | 3.42 | 3.33 | 0.00 | #24 |
| 2 | Ophélie FERRANDO Nice Côte d'Azur Patinage | Nice |   | 52.85 | 27.65 |   | 25.20 | 3.25 | 3.17 | 3.08 | 3.08 | 3.17 | 0.00 | #22 |
| 3 | Laurine LECAVALIER Garges les Gonesses | Garge |   | 52.78 | 27.71 |   | 25.07 | 3.42 | 2.92 | 3.25 | 3.08 | 3.00 | 0.00 | #21 |
| 4 | Flora LEBLANC Champigny CSG | Champ |   | 52.53 | 26.81 |   | 25.72 | 3.58 | 2.83 | 3.58 | 3.00 | 3.08 | 0.00 | #23 |
| 5 | Emilie HERNANDEZ Villenave d'Ornon Skating Club | Ville |   | 48.71 | 23.77 |   | 24.94 | 3.42 | 2.92 | 3.17 | 3.08 | 3.00 | 0.00 | #19 |
| 6 | Meline HABECHIAN Courbevoie CO | Courb |   | 43.21 | 21.67 |   | 22.54 | 3.08 | 2.67 | 2.92 | 2.67 | 2.75 | 1.00 | #17 |
| 7 | Melanie DESJEUNES Dammaries CSG | Damma |   | 42.92 | 20.57 |   | 23.35 | 3.17 | 2.92 | 2.67 | 2.92 | 2.92 | 1.00 | #18 |
| 8 | Yael FLAMAN Villenave d'Ornon Skating Club | Ville |   | 42.52 | 19.92 |   | 23.60 | 3.08 | 2.75 | 3.00 | 2.92 | 3.00 | 1.00 | #20 |
| 9 | Kelly KLINGLER Reims CPA | Reims |   | 42.07 | 23.73 |   | 19.34 | 2.75 | 2.17 | 2.42 | 2.50 | 2.25 | 1.00 | #11 |
| 10 | Noriko SASA Grenoble Isère Métropole Patinage | Greno |   | 40.97 | 24.17 |   | 16.80 | 2.67 | 2.17 | 1.75 | 2.08 | 1.83 | 0.00 | #13 |
| 11 | Camille CADET Champigny CSG | Champ |   | 40.19 | 20.92 |   | 20.27 | 3.00 | 2.33 | 2.42 | 2.50 | 2.42 | 1.00 | #15 |
| 12 | Gabrielle SCALZO Chambery CSG | Chamb |   | 39.87 | 24.40 |   | 17.47 | 2.42 | 2.08 | 2.17 | 2.25 | 2.00 | 2.00 | #4 |
| 13 | Aurélie MAYINGI Mulhouse ASPA | Mulho |   | 39.56 | 22.82 |   | 17.74 | 2.42 | 2.17 | 2.17 | 2.25 | 2.08 | 1.00 | #12 |
| 14 | Marine DEPLAIX Courbevoie CO | Courb |   | 38.30 | 21.11 |   | 17.19 | 2.50 | 2.08 | 2.08 | 2.08 | 2.00 | 0.00 | #7 |
| 15 | Manon NAUROY Valence CVSG | Valen |   | 37.75 | 22.42 |   | 17.33 | 2.42 | 2.08 | 2.17 | 2.08 | 2.08 | 2.00 | #16 |
| 16 | Cédrine JOUVE Clermont-Ferrand PA | Clerm |   | 36.29 | 18.16 |   | 18.13 | 2.42 | 2.00 | 2.33 | 2.33 | 2.25 | 0.00 | #9 |
| 17 | Clémence PAGEAU Clermont-Ferrand PA | Clerm |   | 36.13 | 18.40 |   | 17.73 | 2.25 | 2.00 | 2.25 | 2.25 | 2.33 | 0.00 | #1 |
| 18 | Kenza DJAFER Vitry ESV P | Vitry |   | 35.06 | 18.00 |   | 17.06 | 2.33 | 2.00 | 2.25 | 2.08 | 2.00 | 0.00 | #3 |
| 19 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville |   | 34.55 | 19.09 |   | 17.46 | 2.25 | 2.08 | 2.25 | 2.08 | 2.25 | 2.00 | #6 |
| 20 | Naomi BEGARIN Evry SCA2000 | Evry |   | 32.77 | 20.64 |   | 12.13 | 1.83 | 1.50 | 1.33 | 1.50 | 1.42 | 0.00 | #8 |
| 21 | Chaghig HARMANDAYAN Vitry ESV P | Vitry |   | 31.23 | 18.77 |   | 13.46 | 1.83 | 1.50 | 1.58 | 1.83 | 1.67 | 1.00 | #10 |
| 22 | Karine PHILIPPE Grenoble Isère Métropole Patinage | Greno |   | 30.86 | 16.46 |   | 14.40 | 2.08 | 1.92 | 1.50 | 1.92 | 1.58 | 0.00 | #14 |
| 23 | Seliane WATTIGNY Vitry ESV P | Vitry |   | 27.64 | 13.91 |   | 13.73 | 1.83 | 1.67 | 1.67 | 1.83 | 1.58 | 0.00 | #2 |
| 24 | Camille LAURENT Colmar CSG | Colma |   | 23.69 | 12.10 |   | 13.59 | 1.83 | 1.58 | 1.58 | 1.83 | 1.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34