| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais VENTARD Annecy SG | Annec |   | 38.48 | 23.34 |   | 15.14 | 3.67 | 3.50 | 4.00 | 3.83 | 3.92 | 0.00 | #10 |
| 2 | Flora LEBLANC Champigny CSG | Champ |   | 33.91 | 20.33 |   | 13.58 | 3.75 | 2.83 | 3.75 | 3.33 | 3.33 | 0.00 | #15 |
| 3 | Ophélie FERRANDO Nice Côte d'Azur Patinage | Nice |   | 29.41 | 16.47 |   | 12.94 | 3.08 | 2.92 | 3.33 | 3.42 | 3.42 | 0.00 | #18 |
| 4 | Laurine LECAVALIER Garges les Gonesses | Garge |   | 29.06 | 17.20 |   | 11.86 | 3.25 | 2.58 | 3.00 | 3.00 | 3.00 | 0.00 | #8 |
| 5 | Yael FLAMAN Villenave d'Ornon Skating Club | Ville |   | 28.15 | 15.83 |   | 12.32 | 2.83 | 2.58 | 3.58 | 3.17 | 3.25 | 0.00 | #7 |
| 6 | Emilie HERNANDEZ Villenave d'Ornon Skating Club | Ville |   | 27.99 | 16.43 |   | 12.56 | 3.17 | 2.92 | 3.17 | 3.25 | 3.17 | 1.00 | #23 |
| 7 | Melanie DESJEUNES Dammaries CSG | Damma |   | 27.06 | 15.00 |   | 13.06 | 3.42 | 3.08 | 3.33 | 3.25 | 3.25 | 1.00 | #5 |
| 8 | Meline HABECHIAN Courbevoie CO | Courb |   | 26.09 | 15.03 |   | 11.06 | 3.00 | 2.58 | 2.83 | 2.67 | 2.75 | 0.00 | #16 |
| 9 | Manon NAUROY Valence CVSG | Valen |   | 24.71 | 14.97 |   | 9.74 | 2.58 | 2.25 | 2.50 | 2.42 | 2.42 | 0.00 | #20 |
| 10 | Camille CADET Champigny CSG | Champ |   | 24.50 | 12.90 |   | 11.60 | 3.17 | 2.50 | 3.08 | 2.92 | 2.83 | 0.00 | #13 |
| 11 | Karine PHILIPPE Grenoble Isère Métropole Patinage | Greno |   | 23.04 | 12.10 |   | 10.94 | 2.92 | 2.50 | 3.00 | 2.42 | 2.83 | 0.00 | #1 |
| 12 | Noriko SASA Grenoble Isère Métropole Patinage | Greno |   | 22.79 | 14.77 |   | 9.02 | 2.67 | 2.25 | 2.17 | 2.17 | 2.00 | 1.00 | #25 |
| 13 | Aurélie MAYINGI Mulhouse ASPA | Mulho |   | 22.76 | 13.90 |   | 8.86 | 2.25 | 2.33 | 2.33 | 2.17 | 2.00 | 0.00 | #19 |
| 14 | Kelly KLINGLER Reims CPA | Reims |   | 22.19 | 12.67 |   | 10.52 | 2.83 | 2.42 | 2.83 | 2.50 | 2.58 | 1.00 | #3 |
| 15 | Chaghig HARMANDAYAN Vitry ESV P | Vitry |   | 21.66 | 13.40 |   | 8.26 | 2.08 | 1.83 | 2.17 | 2.17 | 2.08 | 0.00 | #22 |
| 16 | Cédrine JOUVE Clermont-Ferrand PA | Clerm |   | 21.57 | 13.03 |   | 9.54 | 2.42 | 2.25 | 2.42 | 2.50 | 2.33 | 1.00 | #17 |
| 17 | Naomi BEGARIN Evry SCA2000 | Evry |   | 20.42 | 12.10 |   | 8.32 | 2.17 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #2 |
| 18 | Marine DEPLAIX Courbevoie CO | Courb |   | 20.17 | 10.37 |   | 9.80 | 2.75 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #4 |
| 19 | Manel BEN KHALED Villenave d'Ornon Skating Club | Ville |   | 19.02 | 10.30 |   | 9.72 | 2.58 | 2.25 | 2.50 | 2.50 | 2.33 | 1.00 | #9 |
| 20 | Camille LAURENT Colmar CSG | Colma |   | 18.48 | 11.10 |   | 8.38 | 2.17 | 2.08 | 2.08 | 2.08 | 2.08 | 1.00 | #26 |
| 21 | Gabrielle SCALZO Chambery CSG | Chamb |   | 18.22 | 11.10 |   | 9.12 | 2.50 | 2.08 | 2.33 | 2.33 | 2.17 | 2.00 | #11 |
| 22 | Kenza DJAFER Vitry ESV P | Vitry |   | 16.61 | 10.67 |   | 9.94 | 2.50 | 2.42 | 2.50 | 2.50 | 2.50 | 4.00 | #24 |
| 23 | Seliane WATTIGNY Vitry ESV P | Vitry |   | 16.18 | 8.10 |   | 9.08 | 2.50 | 2.17 | 2.17 | 2.25 | 2.25 | 1.00 | #6 |
| 24 | Clémence PAGEAU Clermont-Ferrand PA | Clerm |   | 15.41 | 7.87 |   | 8.54 | 2.25 | 2.00 | 2.25 | 2.17 | 2.00 | 1.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34