| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUIAUX Nancy | Nancy |   | 66.03 | 30.53 |   | 35.50 | 3.58 | 3.42 | 3.67 | 3.50 | 3.58 | 0.00 | #6 |
| 2 | Timofei NOVAIKIN Colmar CSG | Colma |   | 62.45 | 31.61 |   | 30.84 | 3.17 | 3.00 | 3.17 | 3.00 | 3.08 | 0.00 | #5 |
| 3 | Gabin ANFRY Rouen ESPA | Rouen |   | 50.57 | 23.41 |   | 28.16 | 3.08 | 2.67 | 2.83 | 2.75 | 2.75 | 1.00 | #4 |
| 4 | Paul ARRATEIG Rouen ESPA | Rouen |   | 48.82 | 27.82 |   | 21.00 | 2.67 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #2 |
| 5 | Teo GUILLAUME Villenave d'Ornon Skating Club | Ville |   | 46.38 | 19.90 |   | 27.48 | 2.67 | 2.58 | 2.83 | 2.83 | 2.83 | 1.00 | #3 |
| 6 | Kevin AYMOZ Grenoble Isère Métropole Patinage | Greno |   | 41.75 | 19.93 |   | 21.82 | 2.33 | 2.00 | 2.33 | 2.17 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34