| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUIAUX Nancy | Nancy |   | 33.21 | 16.87 |   | 16.34 | 3.17 | 3.00 | 3.33 | 3.42 | 3.42 | 0.00 | #2 |
| 2 | Timofei NOVAIKIN Colmar CSG | Colma |   | 31.32 | 16.24 |   | 15.08 | 2.83 | 2.67 | 3.42 | 3.08 | 3.08 | 0.00 | #3 |
| 3 | Gabin ANFRY Rouen ESPA | Rouen |   | 28.18 | 13.43 |   | 14.75 | 3.25 | 2.58 | 3.08 | 2.92 | 2.92 | 0.00 | #1 |
| 4 | Teo GUILLAUME Villenave d'Ornon Skating Club | Ville |   | 28.13 | 14.30 |   | 13.83 | 2.67 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #5 |
| 5 | Paul ARRATEIG Rouen ESPA | Rouen |   | 26.07 | 13.90 |   | 12.17 | 2.67 | 2.50 | 2.50 | 2.33 | 2.17 | 0.00 | #4 |
| 6 | Kevin AYMOZ Grenoble Isère Métropole Patinage | Greno |   | 22.09 | 10.84 |   | 12.25 | 2.58 | 2.42 | 2.50 | 2.42 | 2.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34