| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena GIRAUD Toulouse CP | Toulo |   | 43.70 | 21.57 |   | 22.13 | 2.83 | 2.58 | 2.92 | 2.67 | 2.83 | 0.00 | #13 |
| 2 | Yoshino BRAGANTI Nice Côte d'Azur Patinage | Nice |   | 43.51 | 21.62 |   | 22.39 | 2.83 | 2.58 | 3.08 | 2.83 | 2.67 | 0.50 | #10 |
| 3 | Alexiane LIGIER Clermont-Ferrand PA | Clerm |   | 43.02 | 21.13 |   | 22.39 | 2.83 | 2.75 | 3.00 | 2.83 | 2.58 | 0.50 | #3 |
| 4 | Carla MONZANI Nice Côte d'Azur Patinage | Nice |   | 42.17 | 21.76 |   | 20.41 | 2.67 | 2.33 | 2.67 | 2.67 | 2.42 | 0.00 | #7 |
| 5 | Caren KAUFFMANN Champigny CSG | Champ |   | 40.05 | 18.28 |   | 22.27 | 3.00 | 2.67 | 2.92 | 2.75 | 2.58 | 0.50 | #17 |
| 6 | Orane VERCRUYSSE Avignon CSG | Avign |   | 39.54 | 19.41 |   | 20.13 | 2.83 | 2.42 | 2.58 | 2.50 | 2.25 | 0.00 | #5 |
| 7 | Charline MAILHOT Clermont-Ferrand PA | Clerm |   | 38.38 | 18.62 |   | 20.26 | 2.42 | 2.83 | 2.58 | 2.58 | 2.25 | 0.50 | #18 |
| 8 | Angelique ABASKINA Nice Côte d'Azur Patinage | Nice |   | 37.99 | 17.06 |   | 20.93 | 2.42 | 2.33 | 2.83 | 2.67 | 2.83 | 0.00 | #26 |
| 9 | Marina FLUHR Mulhouse ASPA | Mulho |   | 36.87 | 18.13 |   | 19.74 | 2.50 | 2.42 | 2.42 | 2.58 | 2.42 | 1.00 | #15 |
| 10 | Clarysse TOURNAUX Lille | Lille |   | 36.33 | 15.13 |   | 21.20 | 2.58 | 2.58 | 3.00 | 2.67 | 2.42 | 0.00 | #30 |
| 11 | Candice BOULLET-GIRAUD Grenoble Isère Métropole Patinage | Greno |   | 36.02 | 15.99 |   | 20.53 | 2.92 | 2.50 | 2.58 | 2.50 | 2.33 | 0.50 | #12 |
| 12 | Jade VEYS Lille | Lille |   | 35.78 | 17.48 |   | 18.80 | 2.67 | 2.33 | 2.42 | 2.33 | 2.00 | 0.50 | #2 |
| 13 | Lisa DEMERET Aubagne CPAVH | Aubag |   | 35.74 | 17.46 |   | 18.28 | 2.42 | 2.00 | 2.42 | 2.42 | 2.17 | 0.00 | #4 |
| 14 | Nadjma MAHAMOUD Aubagne CPAVH | Aubag |   | 35.08 | 15.85 |   | 19.73 | 2.67 | 2.25 | 2.58 | 2.33 | 2.50 | 0.50 | #14 |
| 15 | Julie FROESHTER Nice Côte d'Azur Patinage | Nice |   | 33.08 | 14.81 |   | 18.27 | 2.42 | 2.08 | 2.42 | 2.42 | 2.08 | 0.00 | #11 |
| 16 | Melinda JEREMIAH Evry SCA2000 | Evry |   | 32.34 | 15.01 |   | 17.33 | 2.25 | 2.00 | 2.25 | 2.25 | 2.08 | 0.00 | #25 |
| 17 | Julie DREDEMY-ROL Nice Côte d'Azur Patinage | Nice |   | 32.27 | 14.63 |   | 18.14 | 2.42 | 2.00 | 2.42 | 2.33 | 2.17 | 0.50 | #22 |
| 18 | Pauline CARPENTIER Amiens PC | Amien |   | 31.42 | 14.46 |   | 17.46 | 2.25 | 2.00 | 2.33 | 2.33 | 2.00 | 0.50 | #27 |
| 19 | Aurore COURTES Orléans US | Orléa |   | 30.60 | 14.20 |   | 16.40 | 2.17 | 2.08 | 2.08 | 2.00 | 1.92 | 0.00 | #20 |
| 20 | Marina POPOV Grenoble Isère Métropole Patinage | Greno |   | 30.21 | 16.05 |   | 14.66 | 2.08 | 1.67 | 2.00 | 1.83 | 1.58 | 0.50 | #23 |
| 21 | Solene PICHON Belfort ASM P | Belfo |   | 29.86 | 15.38 |   | 15.48 | 2.17 | 1.92 | 2.00 | 1.92 | 1.67 | 1.00 | #8 |
| 22 | Clarisse GAULT Grenoble Isère Métropole Patinage | Greno |   | 29.70 | 13.43 |   | 16.27 | 2.08 | 1.92 | 2.08 | 2.17 | 1.92 | 0.00 | #31 |
| 23 | Marie-Amelie BERNAILLE Albertville | Alber |   | 29.35 | 14.28 |   | 15.07 | 1.92 | 1.67 | 2.25 | 2.00 | 1.58 | 0.00 | #28 |
| 24 | Agathe PAINSET Amiens PC | Amien |   | 29.15 | 14.61 |   | 14.54 | 1.92 | 1.67 | 2.00 | 1.83 | 1.67 | 0.00 | #21 |
| 25 | Linda TEKELOVA Gap Axel | Gap |   | 28.74 | 14.84 |   | 14.40 | 2.00 | 1.67 | 2.08 | 1.75 | 1.50 | 0.50 | #6 |
| 26 | Delphine BRISARD Briancon Les Escartons | Brian |   | 27.38 | 14.28 |   | 13.60 | 1.92 | 1.50 | 1.83 | 1.58 | 1.67 | 0.50 | #19 |
| 27 | Eve CORNET Courbevoie CO | Courb |   | 27.30 | 12.97 |   | 15.33 | 2.08 | 1.75 | 2.00 | 2.00 | 1.75 | 1.00 | #24 |
| 28 | Alice DAL-PONT Clermont-Ferrand PA | Clerm |   | 26.74 | 12.75 |   | 13.99 | 1.83 | 1.58 | 1.75 | 2.00 | 1.58 | 0.00 | #16 |
| 29 | Aurore VOIREUCHON Belfort ASM P | Belfo |   | 24.34 | 12.57 |   | 12.27 | 1.92 | 1.50 | 1.58 | 1.50 | 1.17 | 0.50 | #29 |
| 30 | Andrea LUCCIONI Chambery CSG | Chamb |   | 23.00 | 10.85 |   | 12.15 | 1.67 | 1.42 | 1.42 | 1.67 | 1.42 | 0.00 | #9 |
| 31 | Sarah PAPA Amnevillois CSG | Amnev |   | 22.38 | 10.91 |   | 11.47 | 1.58 | 1.42 | 1.50 | 1.42 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2009 13:34