| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART Charleville-Mezieres Sport de Glace |   |   | 95.57 | 50.41 |   | 46.16 | 5.00 | 4.33 | 4.58 | 4.50 | 4.67 | 1.00 | #8 |
| 2 | Paul-Emmanuel RICHARDEAU Skating Club Villenave d'Ornon |   |   | 82.87 | 46.53 |   | 39.34 | 4.25 | 3.67 | 3.75 | 4.25 | 3.75 | 3.00 | #5 |
| 3 | Chafik BESSEGHIER Grenoble Isere Metropole Patinage |   |   | 79.92 | 35.10 |   | 44.82 | 4.67 | 4.33 | 4.58 | 4.58 | 4.25 | 0.00 | #6 |
| 4 | Morgan CIPRES Dammarie les Lys CGS |   |   | 73.35 | 32.33 |   | 44.02 | 5.17 | 4.42 | 3.67 | 4.83 | 3.92 | 3.00 | #7 |
| 5 | Florian LEJEUNE Cergy Pontoise CSG |   |   | 72.05 | 34.89 |   | 37.16 | 4.25 | 3.50 | 3.83 | 3.50 | 3.50 | 0.00 | #4 |
| 6 | Jordan BERGOUGNOUX Toulouse Club Patinage |   |   | 60.80 | 29.80 |   | 33.00 | 4.00 | 3.25 | 3.17 | 3.25 | 2.83 | 2.00 | #1 |
| 7 | Valentin HERAUD Reims CPAR |   |   | 56.11 | 26.61 |   | 31.50 | 3.75 | 2.83 | 3.17 | 3.25 | 2.75 | 2.00 | #3 |
| 8 | Naïm TOUILITE Angers ASGA |   |   | 53.07 | 23.07 |   | 30.00 | 3.67 | 2.83 | 2.92 | 3.08 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55