| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Téo GUILLAUME Skating Club Villenave d'Ornon |   |   | 50.06 | 22.90 |   | 28.66 | 3.00 | 2.58 | 3.08 | 2.92 | 2.75 | 1.50 | #12 |
| 2 | Luc ECONOMIDES Rouen ESPAR |   |   | 39.61 | 14.93 |   | 25.68 | 2.67 | 2.33 | 2.92 | 2.50 | 2.42 | 1.00 | #3 |
| 3 | Ryan GROSSE Nice Cote d'Azur Patinage |   |   | 37.66 | 15.00 |   | 22.66 | 2.50 | 1.83 | 2.42 | 2.50 | 2.08 | 0.00 | #1 |
| 4 | Rémi BELMONTE Marseille Aubagne SOG |   |   | 36.59 | 14.75 |   | 21.84 | 2.42 | 1.92 | 2.33 | 2.17 | 2.08 | 0.00 | #8 |
| 5 | Arthur RIBES Boulogne ACBB |   |   | 33.87 | 14.23 |   | 20.14 | 2.00 | 1.58 | 2.08 | 2.33 | 2.08 | 0.50 | #5 |
| 6 | Landry LE MAY Nantes Sports de Glace |   |   | 30.49 | 13.81 |   | 16.68 | 1.92 | 1.67 | 1.58 | 1.75 | 1.42 | 0.00 | #11 |
| 7 | Ludovic BOSSARD Annecy SGA |   |   | 28.74 | 13.92 |   | 14.82 | 1.75 | 1.33 | 1.50 | 1.58 | 1.25 | 0.00 | #6 |
| 8 | Lotfi SEREIR Asnières Patinage |   |   | 28.22 | 12.88 |   | 15.34 | 1.67 | 1.17 | 1.83 | 1.58 | 1.42 | 0.00 | #2 |
| 9 | Mathis BARBET Rouen ESPAR |   |   | 27.42 | 13.76 |   | 14.66 | 1.92 | 1.25 | 1.50 | 1.58 | 1.08 | 1.00 | #9 |
| 10 | Théo JULIEN Orléans USO Patinage Artistique |   |   | 27.38 | 14.20 |   | 13.18 | 1.75 | 1.00 | 1.42 | 1.42 | 1.00 | 0.00 | #4 |
| 11 | Maric FESSY Caen ACSEL |   |   | 22.22 | 11.70 |   | 11.02 | 1.42 | 0.92 | 1.17 | 1.17 | 0.83 | 0.50 | #7 |
| 12 | Etienne TESSON Cherbourg CSG |   |   | 20.08 | 10.10 |   | 10.48 | 1.33 | 0.92 | 1.08 | 1.08 | 0.83 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55