| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART Charleville-Mezieres Sport de Glace |   |   | 55.59 | 32.17 |   | 23.42 | 5.08 | 4.25 | 4.92 | 4.75 | 4.42 | 0.00 | #2 |
| 2 | Morgan CIPRES Dammarie les Lys CGS |   |   | 54.06 | 28.56 |   | 25.50 | 5.33 | 4.92 | 5.00 | 5.00 | 5.25 | 0.00 | #7 |
| 3 | Chafik BESSEGHIER Grenoble Isere Metropole Patinage |   |   | 50.66 | 26.83 |   | 23.83 | 5.25 | 4.50 | 4.83 | 4.83 | 4.42 | 0.00 | #4 |
| 4 | Paul-Emmanuel RICHARDEAU Skating Club Villenave d'Ornon |   |   | 48.08 | 28.33 |   | 19.75 | 4.50 | 3.67 | 4.00 | 4.00 | 3.58 | 0.00 | #1 |
| 5 | Florian LEJEUNE Cergy Pontoise CSG |   |   | 40.56 | 22.64 |   | 17.92 | 4.25 | 3.42 | 3.75 | 3.33 | 3.17 | 0.00 | #5 |
| 6 | Valentin HERAUD Reims CPAR |   |   | 39.08 | 22.33 |   | 16.75 | 3.75 | 3.25 | 3.42 | 3.25 | 3.08 | 0.00 | #6 |
| 7 | Naïm TOUILITE Angers ASGA |   |   | 35.64 | 19.63 |   | 16.01 | 3.67 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #8 |
| 8 | Jordan BERGOUGNOUX Toulouse Club Patinage |   |   | 34.10 | 16.60 |   | 17.50 | 4.00 | 3.08 | 3.67 | 3.58 | 3.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55