| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincianne FORTIN Skating Club Villenave d'Ornon |   |   | 65.33 | 33.20 |   | 32.13 | 4.42 | 3.83 | 3.58 | 4.25 | 4.00 | 0.00 | #16 |
| 2 | Sandra SITBON Nice Cote d'Azur Patinage |   |   | 62.41 | 26.87 |   | 36.54 | 4.75 | 4.17 | 4.67 | 4.50 | 4.75 | 1.00 | #17 |
| 3 | Margaux JOUVIN Paris Club Francais Volants |   |   | 60.85 | 29.91 |   | 30.94 | 4.00 | 3.42 | 4.00 | 4.00 | 3.92 | 0.00 | #14 |
| 4 | Pauline ARNAUD Grenoble Isere Metropole Patinage |   |   | 56.14 | 30.15 |   | 25.99 | 3.83 | 3.33 | 3.00 | 3.33 | 2.75 | 0.00 | #13 |
| 5 | Coralie GROGNET Rennes CSG |   |   | 53.82 | 26.56 |   | 28.26 | 3.83 | 3.42 | 3.58 | 3.50 | 3.33 | 1.00 | #11 |
| 6 | Vaïna BLOCH Rouen ESPAR |   |   | 50.26 | 23.59 |   | 28.67 | 4.17 | 3.08 | 3.67 | 3.58 | 3.42 | 2.00 | #15 |
| 7 | Laura ABADIE Toulouse Club Patinage |   |   | 50.06 | 26.86 |   | 25.20 | 3.33 | 2.75 | 3.25 | 3.25 | 3.17 | 2.00 | #5 |
| 8 | Justine MANAC'H Toulouse Club Patinage |   |   | 49.78 | 26.58 |   | 23.20 | 3.25 | 2.42 | 2.83 | 3.08 | 2.92 | 0.00 | #8 |
| 9 | Margaux SIMOIS Amnéville CSG |   |   | 48.72 | 26.85 |   | 21.87 | 3.42 | 2.67 | 2.75 | 2.58 | 2.25 | 0.00 | #10 |
| 10 | Alexia LANCIONE Toulouse Club Patinage |   |   | 47.17 | 27.36 |   | 20.81 | 3.17 | 2.42 | 2.42 | 2.75 | 2.25 | 1.00 | #7 |
| 11 | Astrid PASQUET Colombes CSG |   |   | 45.62 | 24.47 |   | 22.15 | 3.17 | 2.42 | 2.67 | 2.92 | 2.67 | 1.00 | #9 |
| 12 | Laëtitia DE PAIVA Cergy Pontoise CSG |   |   | 43.33 | 20.59 |   | 23.74 | 3.42 | 2.67 | 2.83 | 2.92 | 3.00 | 1.00 | #12 |
| 13 | Cynthia LELOIR-PLISSON Paris Olympique Club |   |   | 42.15 | 22.29 |   | 19.86 | 3.08 | 2.33 | 2.25 | 2.42 | 2.33 | 0.00 | #2 |
| 14 | Nastasia GIRAUD Toulouse Club Patinage |   |   | 42.12 | 22.79 |   | 21.33 | 2.83 | 2.67 | 2.50 | 2.58 | 2.75 | 2.00 | #1 |
| 15 | Sophie UN Asnières Patinage |   |   | 40.09 | 23.56 |   | 16.53 | 2.58 | 2.08 | 1.67 | 2.25 | 1.75 | 0.00 | #3 |
| 16 | Marine BONNEAU Nice Cote d'Azur Patinage |   |   | 39.46 | 19.06 |   | 20.40 | 2.83 | 2.17 | 2.50 | 2.75 | 2.50 | 0.00 | #6 |
| 17 | Brianna BUCCIARELLI Joue les Tours SG |   |   | 31.62 | 16.76 |   | 15.86 | 2.58 | 1.92 | 1.75 | 2.08 | 1.58 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55