| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra SITBON Nice Cote d'Azur Patinage |   |   | 42.19 | 24.65 |   | 18.54 | 4.75 | 4.17 | 4.75 | 4.75 | 4.75 | 1.00 | #8 |
| 2 | Vincianne FORTIN Skating Club Villenave d'Ornon |   |   | 41.77 | 25.43 |   | 16.34 | 4.50 | 3.67 | 3.67 | 4.50 | 4.08 | 0.00 | #16 |
| 3 | Vaïna BLOCH Rouen ESPAR |   |   | 38.38 | 24.50 |   | 13.88 | 4.17 | 3.00 | 3.50 | 3.50 | 3.17 | 0.00 | #11 |
| 4 | Margaux JOUVIN Paris Club Francais Volants |   |   | 33.89 | 19.23 |   | 14.66 | 4.08 | 3.17 | 3.75 | 3.75 | 3.58 | 0.00 | #13 |
| 5 | Pauline ARNAUD Grenoble Isere Metropole Patinage |   |   | 33.43 | 20.23 |   | 14.20 | 4.25 | 3.08 | 3.83 | 3.42 | 3.17 | 1.00 | #18 |
| 6 | Laëtitia DE PAIVA Cergy Pontoise CSG |   |   | 31.93 | 19.07 |   | 12.86 | 3.75 | 2.92 | 3.33 | 3.25 | 2.83 | 0.00 | #10 |
| 7 | Margaux SIMOIS Amnéville CSG |   |   | 31.18 | 18.20 |   | 13.98 | 4.08 | 2.83 | 3.58 | 3.67 | 3.33 | 1.00 | #17 |
| 8 | Coralie GROGNET Rennes CSG |   |   | 31.14 | 16.74 |   | 14.40 | 4.17 | 3.08 | 3.83 | 3.50 | 3.42 | 0.00 | #15 |
| 9 | Astrid PASQUET Colombes CSG |   |   | 30.98 | 19.04 |   | 11.94 | 3.50 | 2.50 | 2.92 | 3.17 | 2.83 | 0.00 | #5 |
| 10 | Justine MANAC'H Toulouse Club Patinage |   |   | 30.72 | 18.90 |   | 11.82 | 3.17 | 2.42 | 3.00 | 3.25 | 2.92 | 0.00 | #14 |
| 11 | Alexia LANCIONE Toulouse Club Patinage |   |   | 30.09 | 18.03 |   | 12.06 | 3.25 | 2.67 | 3.33 | 3.00 | 2.83 | 0.00 | #4 |
| 12 | Marine BONNEAU Nice Cote d'Azur Patinage |   |   | 30.03 | 18.57 |   | 11.46 | 3.17 | 2.33 | 3.25 | 2.83 | 2.75 | 0.00 | #7 |
| 13 | Laura ABADIE Toulouse Club Patinage |   |   | 26.66 | 16.00 |   | 11.66 | 3.33 | 2.50 | 3.08 | 3.00 | 2.67 | 1.00 | #1 |
| 14 | Brianna BUCCIARELLI Joue les Tours SG |   |   | 26.59 | 16.27 |   | 10.32 | 3.00 | 2.58 | 2.42 | 2.58 | 2.33 | 0.00 | #9 |
| 15 | Sophie UN Asnières Patinage |   |   | 26.22 | 16.60 |   | 9.62 | 2.92 | 2.25 | 2.25 | 2.42 | 2.17 | 0.00 | #12 |
| 16 | Cynthia LELOIR-PLISSON Paris Olympique Club |   |   | 25.82 | 15.70 |   | 11.12 | 3.25 | 2.67 | 2.83 | 2.83 | 2.33 | 1.00 | #6 |
| 17 | Nastasia GIRAUD Toulouse Club Patinage |   |   | 19.60 | 11.00 |   | 10.60 | 2.83 | 2.50 | 2.67 | 2.75 | 2.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55