| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA Skating Club Villenave d'Ornon |   |   | 72.18 | 34.68 |   | 39.50 | 4.17 | 4.00 | 3.67 | 4.08 | 3.83 | 2.00 | #8 |
| 2 | Quentin LOURENCO Skating Club Villenave d'Ornon |   |   | 69.05 | 31.71 |   | 39.34 | 4.17 | 3.75 | 3.75 | 4.08 | 3.92 | 2.00 | #7 |
| 3 | Grégoire APPELHANS Nice Cote d'Azur Patinage |   |   | 66.81 | 32.31 |   | 34.50 | 3.50 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #6 |
| 4 | Tristan PEROCHON Stade Poitevin Club de Glace |   |   | 66.18 | 31.02 |   | 36.16 | 3.75 | 3.75 | 3.33 | 3.83 | 3.42 | 1.00 | #5 |
| 5 | Noël-Antoine PIERRE Grenoble Isere Metropole Patinage |   |   | 65.67 | 33.03 |   | 33.64 | 3.58 | 3.25 | 3.33 | 3.33 | 3.33 | 1.00 | #3 |
| 6 | Loïc RENAULT Rouen ESPAR |   |   | 53.87 | 26.01 |   | 29.86 | 3.50 | 2.67 | 3.17 | 2.92 | 2.67 | 2.00 | #2 |
| 7 | Raoul VINCENT Lyon Glace Patinage |   |   | 51.07 | 22.89 |   | 29.18 | 3.17 | 2.67 | 3.17 | 2.83 | 2.75 | 1.00 | #4 |
| 8 | Matua MASSAMBA Rouen ESPAR |   |   | 40.98 | 19.64 |   | 23.34 | 3.17 | 2.08 | 1.75 | 2.50 | 2.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55