| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA Skating Club Villenave d'Ornon |   |   | 44.85 | 26.27 |   | 19.58 | 4.33 | 3.83 | 3.67 | 4.00 | 3.75 | 1.00 | #5 |
| 2 | Quentin LOURENCO Skating Club Villenave d'Ornon |   |   | 42.75 | 23.34 |   | 19.41 | 4.17 | 3.58 | 3.83 | 4.00 | 3.83 | 0.00 | #4 |
| 3 | Grégoire APPELHANS Nice Cote d'Azur Patinage |   |   | 39.02 | 22.34 |   | 16.68 | 3.42 | 3.17 | 3.42 | 3.50 | 3.17 | 0.00 | #2 |
| 4 | Tristan PEROCHON Stade Poitevin Club de Glace |   |   | 38.41 | 21.24 |   | 17.17 | 3.67 | 3.17 | 3.42 | 3.58 | 3.33 | 0.00 | #6 |
| 5 | Raoul VINCENT Lyon Glace Patinage |   |   | 35.95 | 20.87 |   | 15.08 | 3.33 | 2.67 | 3.08 | 3.08 | 2.92 | 0.00 | #3 |
| 6 | Noël-Antoine PIERRE Grenoble Isere Metropole Patinage |   |   | 32.16 | 17.90 |   | 15.26 | 3.42 | 2.67 | 3.25 | 3.25 | 2.67 | 1.00 | #1 |
| 7 | Loïc RENAULT Rouen ESPAR |   |   | 27.56 | 14.40 |   | 14.16 | 3.33 | 2.50 | 3.00 | 2.83 | 2.50 | 1.00 | #8 |
| 8 | Matua MASSAMBA Rouen ESPAR |   |   | 20.85 | 11.50 |   | 13.35 | 3.42 | 2.67 | 2.42 | 2.67 | 2.17 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55