| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SAYADI Wasquehal Patinage Lille Metropole |   |   | 72.88 | 40.76 |   | 32.12 | 4.33 | 3.83 | 4.08 | 4.08 | 3.75 | 0.00 | #23 |
| 2 | Emilie SIMON Skating Club Villenave d'Ornon |   |   | 72.60 | 38.40 |   | 35.20 | 4.58 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #24 |
| 3 | Yretha SILETE Dammarie les Lys CGS |   |   | 63.38 | 33.05 |   | 31.33 | 4.08 | 3.67 | 4.00 | 4.00 | 3.83 | 1.00 | #22 |
| 4 | Camille MENDOZA Toulouse Club Patinage |   |   | 61.63 | 33.57 |   | 31.06 | 4.25 | 3.58 | 4.08 | 3.92 | 3.58 | 3.00 | #21 |
| 5 | Johane GROGNET Rennes CSG |   |   | 59.32 | 32.12 |   | 27.20 | 3.92 | 3.08 | 3.50 | 3.33 | 3.17 | 0.00 | #13 |
| 6 | Anaïs VENTARD Annecy SGA |   |   | 57.31 | 25.64 |   | 32.67 | 4.00 | 3.92 | 4.08 | 4.17 | 4.25 | 1.00 | #19 |
| 7 | Pauline ARNAUD Annecy SGA |   |   | 57.01 | 29.41 |   | 27.60 | 3.58 | 3.17 | 3.58 | 3.50 | 3.42 | 0.00 | #17 |
| 8 | Solène WALINE Skating Club Villenave d'Ornon |   |   | 56.90 | 27.96 |   | 28.94 | 3.75 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #15 |
| 9 | Aline ZEROUROU Annecy SGA |   |   | 56.16 | 29.09 |   | 27.07 | 3.50 | 3.17 | 3.25 | 3.42 | 3.58 | 0.00 | #12 |
| 10 | Bahia TALEB Annecy SGA |   |   | 54.56 | 25.02 |   | 30.54 | 4.00 | 3.50 | 3.92 | 3.75 | 3.92 | 1.00 | #16 |
| 11 | Cécilia BAQUERIN Skating Club Villenave d'Ornon |   |   | 53.51 | 26.71 |   | 28.80 | 3.75 | 3.50 | 3.58 | 3.75 | 3.42 | 2.00 | #20 |
| 12 | Laura FISCHER Colombes CSG |   |   | 52.67 | 27.74 |   | 24.93 | 3.42 | 3.00 | 3.25 | 3.08 | 2.83 | 0.00 | #10 |
| 13 | Gwenaëlle HAURY Cergy Pontoise CSG |   |   | 52.26 | 28.00 |   | 24.26 | 3.25 | 2.83 | 3.00 | 3.08 | 3.00 | 0.00 | #5 |
| 14 | Anne-Gaëlle APPELHANS Nice Cote d'Azur Patinage |   |   | 48.58 | 22.91 |   | 26.67 | 3.50 | 3.17 | 3.42 | 3.33 | 3.25 | 1.00 | #8 |
| 15 | Ycette LOULENDOT Colombes CSG |   |   | 48.37 | 22.97 |   | 26.40 | 3.58 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #14 |
| 16 | Eugénie ORVOEN Rouen ESPAR |   |   | 47.28 | 24.27 |   | 26.01 | 3.67 | 3.08 | 3.42 | 3.17 | 2.92 | 3.00 | #18 |
| 17 | Carla PASQUET Saint-Ouen CSG |   |   | 45.88 | 23.55 |   | 23.33 | 3.25 | 2.83 | 2.92 | 3.00 | 2.58 | 1.00 | #6 |
| 18 | Cyrielle PIQUIOT Rouen ESPAR |   |   | 45.24 | 20.03 |   | 25.21 | 3.42 | 2.92 | 3.25 | 3.17 | 3.00 | 0.00 | #7 |
| 19 | Victoria ROY Nice Cote d'Azur Patinage |   |   | 44.36 | 21.03 |   | 25.33 | 3.50 | 3.00 | 3.08 | 3.25 | 3.00 | 2.00 | #11 |
| 20 | Aude DAGBLASSOU Colombes CSG |   |   | 41.17 | 20.10 |   | 23.07 | 3.17 | 2.75 | 2.83 | 2.92 | 2.75 | 2.00 | #9 |
| 21 | Laëtitia RUTA Reims CPAR |   |   | 39.44 | 17.97 |   | 23.47 | 3.42 | 2.75 | 2.92 | 3.00 | 2.58 | 2.00 | #3 |
| 22 | Camille ARCIDIACO Nice Cote d'Azur Patinage |   |   | 39.27 | 19.27 |   | 22.00 | 3.17 | 2.58 | 2.75 | 2.83 | 2.42 | 2.00 | #1 |
| 23 | Emmanuelle SCALZO Chambéry CSG |   |   | 37.35 | 21.89 |   | 19.46 | 2.75 | 2.67 | 2.08 | 2.58 | 2.08 | 4.00 | #2 |
| 24 | Cécile CIALDELLA Grenoble Isere Metropole Patinage |   |   | 36.85 | 17.72 |   | 22.13 | 3.08 | 2.58 | 2.75 | 2.92 | 2.50 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55