| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie SIMON Skating Club Villenave d'Ornon |   |   | 46.07 | 28.93 |   | 17.14 | 4.42 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #15 |
| 2 | Victoria SAYADI Wasquehal Patinage Lille Metropole |   |   | 44.98 | 29.36 |   | 15.62 | 4.25 | 3.67 | 3.92 | 3.92 | 3.75 | 0.00 | #14 |
| 3 | Yretha SILETE Dammarie les Lys CGS |   |   | 43.45 | 28.91 |   | 14.54 | 3.83 | 3.42 | 3.75 | 3.67 | 3.50 | 0.00 | #12 |
| 4 | Camille MENDOZA Toulouse Club Patinage |   |   | 39.04 | 25.10 |   | 13.94 | 3.75 | 3.42 | 3.42 | 3.50 | 3.33 | 0.00 | #21 |
| 5 | Cécilia BAQUERIN Skating Club Villenave d'Ornon |   |   | 38.98 | 25.00 |   | 13.98 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #18 |
| 6 | Anaïs VENTARD Annecy SGA |   |   | 38.94 | 23.80 |   | 16.14 | 4.17 | 3.83 | 4.17 | 4.00 | 4.00 | 1.00 | #3 |
| 7 | Eugénie ORVOEN Rouen ESPAR |   |   | 37.75 | 23.61 |   | 14.14 | 3.58 | 3.42 | 3.75 | 3.50 | 3.42 | 0.00 | #25 |
| 8 | Pauline ARNAUD Annecy SGA |   |   | 35.66 | 21.20 |   | 14.46 | 3.75 | 3.50 | 3.67 | 3.58 | 3.58 | 0.00 | #19 |
| 9 | Bahia TALEB Annecy SGA |   |   | 34.15 | 20.93 |   | 14.22 | 3.67 | 3.42 | 3.67 | 3.50 | 3.50 | 1.00 | #10 |
| 10 | Solène WALINE Skating Club Villenave d'Ornon |   |   | 34.03 | 20.17 |   | 13.86 | 3.67 | 3.25 | 3.25 | 3.58 | 3.58 | 0.00 | #5 |
| 11 | Laura FISCHER Colombes CSG |   |   | 33.19 | 20.53 |   | 12.66 | 3.25 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #20 |
| 12 | Ycette LOULENDOT Colombes CSG |   |   | 33.07 | 19.73 |   | 13.34 | 3.42 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #23 |
| 13 | Johane GROGNET Rennes CSG |   |   | 32.76 | 20.50 |   | 12.26 | 3.42 | 3.00 | 3.00 | 3.08 | 2.83 | 0.00 | #4 |
| 14 | Aline ZEROUROU Annecy SGA |   |   | 32.73 | 20.79 |   | 12.94 | 3.25 | 3.17 | 3.33 | 3.25 | 3.17 | 1.00 | #1 |
| 15 | Victoria ROY Nice Cote d'Azur Patinage |   |   | 32.67 | 20.07 |   | 12.60 | 3.42 | 3.08 | 3.17 | 3.08 | 3.00 | 0.00 | #9 |
| 16 | Aude DAGBLASSOU Colombes CSG |   |   | 31.96 | 19.70 |   | 12.26 | 3.25 | 2.92 | 3.25 | 3.08 | 2.83 | 0.00 | #24 |
| 17 | Anne-Gaëlle APPELHANS Nice Cote d'Azur Patinage |   |   | 30.54 | 18.70 |   | 12.84 | 3.33 | 3.00 | 3.08 | 3.33 | 3.33 | 1.00 | #8 |
| 18 | Cyrielle PIQUIOT Rouen ESPAR |   |   | 30.48 | 18.44 |   | 12.04 | 3.25 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #13 |
| 19 | Carla PASQUET Saint-Ouen CSG |   |   | 30.36 | 17.64 |   | 12.72 | 3.33 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #22 |
| 20 | Gwenaëlle HAURY Cergy Pontoise CSG |   |   | 28.64 | 17.70 |   | 10.94 | 2.92 | 2.83 | 2.67 | 2.58 | 2.67 | 0.00 | #2 |
| 21 | Cécile CIALDELLA Grenoble Isere Metropole Patinage |   |   | 27.94 | 16.00 |   | 11.94 | 3.08 | 2.92 | 3.08 | 2.92 | 2.92 | 0.00 | #16 |
| 22 | Laëtitia RUTA Reims CPAR |   |   | 27.58 | 16.10 |   | 12.48 | 3.42 | 2.92 | 3.17 | 3.08 | 3.00 | 1.00 | #11 |
| 23 | Emmanuelle SCALZO Chambéry CSG |   |   | 25.71 | 14.73 |   | 11.98 | 3.25 | 2.83 | 3.08 | 3.00 | 2.83 | 1.00 | #7 |
| 24 | Camille ARCIDIACO Nice Cote d'Azur Patinage |   |   | 24.84 | 14.10 |   | 12.74 | 3.25 | 3.08 | 2.92 | 3.25 | 3.42 | 2.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55