| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL |   |   | 63.06 | 29.74 |   | 33.32 | 3.50 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #6 |
| 2 | Gabin ANFRY Rouen ESPAR |   |   | 53.89 | 24.55 |   | 29.34 | 3.33 | 2.92 | 2.83 | 2.92 | 2.67 | 0.00 | #4 |
| 3 | Adrien TESSON Cherbourg CSG |   |   | 47.67 | 22.67 |   | 26.00 | 2.75 | 2.58 | 2.67 | 2.67 | 2.33 | 1.00 | #5 |
| 4 | Kevin AYMOZ Grenoble Isere Metropole Patinage |   |   | 46.27 | 19.77 |   | 27.50 | 2.92 | 2.75 | 2.50 | 3.00 | 2.58 | 1.00 | #1 |
| 5 | Clément PINEL Cergy Pontoise CSG |   |   | 44.54 | 21.54 |   | 23.00 | 2.50 | 2.08 | 2.42 | 2.50 | 2.00 | 0.00 | #2 |
| 6 | Paul ARRATEIG Rouen ESPAR |   |   | 43.48 | 21.32 |   | 22.16 | 2.58 | 1.92 | 2.25 | 2.33 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55