| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL |   |   | 35.18 | 18.77 |   | 17.41 | 3.58 | 3.42 | 3.58 | 3.33 | 3.50 | 1.00 | #2 |
| 2 | Adrien TESSON Cherbourg CSG |   |   | 29.89 | 15.31 |   | 14.58 | 3.17 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #3 |
| 3 | Gabin ANFRY Rouen ESPAR |   |   | 29.25 | 13.84 |   | 15.41 | 3.25 | 3.00 | 3.08 | 3.08 | 3.00 | 0.00 | #5 |
| 4 | Paul ARRATEIG Rouen ESPAR |   |   | 26.46 | 14.80 |   | 11.66 | 2.58 | 2.42 | 2.25 | 2.33 | 2.08 | 0.00 | #1 |
| 5 | Clément PINEL Cergy Pontoise CSG |   |   | 25.65 | 12.89 |   | 12.76 | 2.67 | 2.50 | 2.67 | 2.50 | 2.42 | 0.00 | #6 |
| 6 | Kevin AYMOZ Grenoble Isere Metropole Patinage |   |   | 23.00 | 10.41 |   | 13.59 | 2.92 | 2.58 | 2.92 | 2.67 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/02/2009 22:55