| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan GROSSE NICE NCAP | NCAP |   | 37.14 | 14.32 |   | 22.82 | 2.33 | 2.00 | 2.50 | 2.33 | 2.25 | 0.00 | #2 |
| 2 | Landry LE MAY NANTES SPORTS DE GLACE | NANTE |   | 27.67 | 9.81 |   | 17.86 | 1.92 | 2.25 | 1.67 | 1.67 | 1.42 | 0.00 | #1 |
| 3 | Antonin HERREBOUDT COMPIEGNE SCCO | COMPI |   | 25.66 | 13.16 |   | 12.50 | 1.42 | 1.25 | 1.17 | 1.33 | 1.08 | 0.00 | #4 |
| 4 | JuliaN DONICA EVRY SCA 2000 | EVRY |   | 25.58 | 10.92 |   | 15.16 | 1.75 | 1.42 | 1.33 | 1.75 | 1.33 | 0.50 | #5 |
| 5 | Etienne TESSON CHERBOURG | CHERB |   | 21.83 | 13.17 |   | 15.66 | 2.25 | 1.75 | 1.25 | 1.58 | 1.00 | 7.00 | #6 |
| 6 | Joffrey DE MENDES COMPIEGNE SCCO | COMPI |   | 19.58 | 9.10 |   | 10.48 | 1.08 | 0.75 | 1.33 | 1.08 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 09/11/2008 16:03