| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda PIERRE MULHOUSE ASPAM | MULH | 22.13 | 10.13 |   | 12.00 | 1.83 | 1.33 | 1.75 | 1.42 | 1.17 | 0.00 | #1 |
| 2 | Juliette BOUSSARD NANCY CPHNL | NANC | 20.34 | 9.27 |   | 11.07 | 1.42 | 1.17 | 1.58 | 1.42 | 1.33 | 0.00 | #5 |
| 3 | Liudmila MOLCHANOVA STRASBOURG CSGSA | STRA | 18.00 | 6.94 |   | 11.06 | 1.33 | 1.33 | 1.50 | 1.42 | 1.33 | 0.00 | #3 |
| 4 | Anastasia MOLCHANOVA STRASBOURG CSGSA | STRA | 17.64 | 6.57 |   | 11.07 | 1.33 | 1.42 | 1.67 | 1.33 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 12:23