| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES ROUENS | ROUEN | 46.87 | 17.87 |   | 29.00 | 3.08 | 2.58 | 3.17 | 2.92 | 2.75 | 0.00 | #14 |
| 2 | Mathis BARBET ROUENS | ROUEN | 44.40 | 17.72 |   | 26.68 | 3.00 | 2.42 | 2.92 | 2.67 | 2.33 | 0.00 | #7 |
| 3 | Loris PIERRET REIMS | REIM | 40.09 | 12.77 |   | 27.32 | 2.83 | 2.50 | 2.83 | 2.92 | 2.58 | 0.00 | #12 |
| 4 | Arthur RIBES BOULOGNE ACBB | BOUL | 38.97 | 13.49 |   | 25.48 | 2.75 | 2.33 | 2.83 | 2.58 | 2.25 | 0.00 | #11 |
| 5 | Julian DONICA EVRY SCA 2000 | EVRY | 38.05 | 15.39 |   | 23.16 | 2.58 | 2.00 | 2.50 | 2.33 | 2.17 | 0.50 | #8 |
| 6 | Ludovic BOSSARD ANNECY SGA | ANNE | 34.41 | 11.09 |   | 23.82 | 2.58 | 2.17 | 2.58 | 2.33 | 2.25 | 0.50 | #6 |
| 7 | Antonin HERREBOUDT COMPIEGNE | COMP | 33.35 | 12.85 |   | 20.50 | 2.25 | 2.00 | 2.17 | 2.08 | 1.75 | 0.00 | #5 |
| 8 | Rémi BELMONTE AUBAGNE MARSELLE SOGMA | AUBA | 32.57 | 10.93 |   | 22.14 | 2.33 | 2.00 | 2.33 | 2.33 | 2.08 | 0.50 | #3 |
| 9 | Hugo LEONARD COLMAR CPAR | COLM | 30.98 | 12.98 |   | 18.50 | 2.25 | 1.75 | 1.92 | 1.75 | 1.58 | 0.50 | #13 |
| 10 | Théo JULIEN ORLEANS US | ORL | 30.55 | 11.87 |   | 19.18 | 2.17 | 1.92 | 2.00 | 1.83 | 1.67 | 0.50 | #10 |
| 11 | Landry LE MAY NANTES SG | NANT | 30.01 | 11.49 |   | 19.52 | 2.25 | 1.92 | 2.00 | 1.92 | 1.67 | 1.00 | #15 |
| 12 | Lotfi SEREIR ASNIERE PATINAGE | ASNI | 25.77 | 9.93 |   | 15.84 | 1.75 | 1.42 | 1.75 | 1.50 | 1.50 | 0.00 | #9 |
| 13 | Jérome RIBIOLLET ANNECY SGA | ANNE | 24.47 | 9.97 |   | 14.50 | 1.58 | 1.42 | 1.50 | 1.42 | 1.33 | 0.00 | #2 |
| 14 | Joffrey DE MENDEZ COMPIEGNE | COMP | 19.96 | 6.62 |   | 13.84 | 1.58 | 1.25 | 1.42 | 1.50 | 1.17 | 0.50 | #1 |
| 15 | Maric FESSY CAEN ACSEL | CAEN | 19.35 | 9.19 |   | 10.66 | 1.25 | 1.00 | 1.08 | 1.08 | 0.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56