| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER CHAMPIGNY CSGC | CHAM | 84.00 | 48.34 |   | 36.66 | 4.08 | 3.50 | 4.00 | 3.50 | 3.25 | 1.00 | #9 |
| 2 | Thomas SOSNIAK COMPIEGNE | COMP | 80.88 | 43.54 |   | 37.34 | 3.92 | 3.58 | 3.92 | 3.75 | 3.50 | 0.00 | #11 |
| 3 | Quentin LOURENCO VILLENAVE D'ORNON SC | VILLE | 71.42 | 35.40 |   | 37.02 | 4.25 | 3.42 | 3.67 | 3.67 | 3.50 | 1.00 | #12 |
| 4 | Lionel HERTZ VITRY | VITR | 67.69 | 40.19 |   | 27.50 | 3.58 | 2.50 | 2.75 | 2.67 | 2.25 | 0.00 | #7 |
| 5 | Laurent ABECASSIS COLMAR CPAR | COLM | 67.10 | 32.26 |   | 34.84 | 3.67 | 3.25 | 3.75 | 3.33 | 3.42 | 0.00 | #8 |
| 6 | Benjamin SIAO HIM FA VILLENAVE D'ORNON SC | VILLE | 64.15 | 33.31 |   | 33.84 | 3.75 | 3.25 | 3.33 | 3.42 | 3.17 | 3.00 | #5 |
| 7 | Charles TETAR CHAMPIGNY CSGC | CHAM | 63.95 | 32.29 |   | 33.66 | 3.83 | 3.17 | 3.50 | 3.33 | 3.00 | 2.00 | #6 |
| 8 | Matua MASSAMBA ROUENS | ROUEN | 58.14 | 30.50 |   | 29.64 | 3.58 | 2.58 | 3.08 | 3.00 | 2.58 | 2.00 | #10 |
| 9 | Raoul VINCENT LYON GLACE PATINAGE | LYON | 56.71 | 30.37 |   | 26.34 | 2.92 | 2.58 | 2.67 | 2.67 | 2.33 | 0.00 | #4 |
| 10 | Timofei NOVAIKIN COLMAR CPAR | COLM | 54.43 | 30.27 |   | 25.16 | 2.83 | 2.50 | 2.58 | 2.50 | 2.17 | 1.00 | #3 |
| 11 | Tristan PEROCHON POITIERS ASG | POIT | 52.75 | 28.41 |   | 26.34 | 3.08 | 2.67 | 2.42 | 2.58 | 2.42 | 2.00 | #2 |
| 12 | Loic RENAULT ROUENS | ROUEN | 51.56 | 27.06 |   | 25.50 | 3.00 | 2.33 | 2.67 | 2.58 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56