| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin LOURENCO VILLENAVE D'ORNON SC | VILLE | 45.45 | 26.20 |   | 19.25 | 4.08 | 3.67 | 4.00 | 3.92 | 3.58 | 0.00 | #8 |
| 2 | Thomas SOSNIAK COMPIEGNE | COMP | 42.62 | 25.20 |   | 17.42 | 3.75 | 3.25 | 3.67 | 3.50 | 3.25 | 0.00 | #4 |
| 3 | Matua MASSAMBA ROUENS | ROUEN | 40.16 | 24.00 |   | 16.16 | 3.58 | 3.25 | 3.33 | 3.08 | 2.92 | 0.00 | #3 |
| 4 | Gaylord LAVOISIER CHAMPIGNY CSGC | CHAM | 38.96 | 20.04 |   | 18.92 | 4.17 | 3.75 | 3.83 | 3.75 | 3.42 | 0.00 | #6 |
| 5 | Laurent ABECASSIS COLMAR CPAR | COLM | 38.85 | 20.67 |   | 18.18 | 3.67 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #11 |
| 6 | Lionel HERTZ VITRY | VITR | 37.82 | 21.23 |   | 17.59 | 3.92 | 3.67 | 3.67 | 3.33 | 3.00 | 1.00 | #1 |
| 7 | Charles TETAR CHAMPIGNY CSGC | CHAM | 37.44 | 21.36 |   | 17.08 | 4.00 | 3.33 | 3.75 | 3.25 | 2.75 | 1.00 | #9 |
| 8 | Benjamin SIAO HIM FA VILLENAVE D'ORNON SC | VILLE | 37.20 | 20.37 |   | 18.83 | 3.92 | 3.58 | 3.83 | 3.92 | 3.58 | 2.00 | #10 |
| 9 | Raoul VINCENT LYON GLACE PATINAGE | LYON | 33.57 | 18.90 |   | 14.67 | 3.33 | 2.75 | 3.00 | 2.92 | 2.67 | 0.00 | #13 |
| 10 | Timofei NOVAIKIN COLMAR CPAR | COLM | 30.01 | 16.10 |   | 14.91 | 3.33 | 2.92 | 3.08 | 3.00 | 2.58 | 1.00 | #7 |
| 11 | Tristan PEROCHON POITIERS ASG | POIT | 28.56 | 14.90 |   | 14.66 | 3.33 | 3.00 | 2.83 | 2.92 | 2.58 | 1.00 | #12 |
| 12 | Loic RENAULT ROUENS | ROUEN | 26.06 | 14.40 |   | 13.66 | 3.25 | 2.58 | 2.83 | 2.67 | 2.33 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56