| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria SAYADI WASQUEHAL WPLM | WASQ | 61.27 | 34.48 |   | 26.79 | 3.83 | 3.33 | 3.33 | 3.17 | 3.08 | 0.00 | #14 |
| 2 | Lena MARROCCO ANNECY SGA | ANNE | 60.70 | 36.83 |   | 27.87 | 4.00 | 3.33 | 3.42 | 3.42 | 3.25 | 4.00 | #17 |
| 3 | Eugénie ORVOEN ROUENS | ROUEN | 55.48 | 31.68 |   | 24.80 | 3.42 | 2.92 | 3.25 | 3.08 | 2.83 | 1.00 | #8 |
| 4 | Anais VENTARD ANNECY SGA | ANNE | 54.21 | 24.94 |   | 30.27 | 3.92 | 3.67 | 3.83 | 3.83 | 3.67 | 1.00 | #15 |
| 5 | Emilie SIMON VILLENAVE D'ORNON SC | VILLE | 51.24 | 23.91 |   | 29.33 | 4.00 | 3.50 | 3.58 | 3.67 | 3.58 | 2.00 | #16 |
| 6 | Cécilia BAQUERIN VILLENAVE D'ORNON SC | VILLE | 49.29 | 25.36 |   | 24.93 | 3.50 | 3.08 | 3.00 | 3.17 | 2.83 | 1.00 | #11 |
| 7 | Solène WALINE VILLENAVE D'ORNON SC | VILLE | 48.66 | 24.72 |   | 24.94 | 3.25 | 2.83 | 3.42 | 3.17 | 2.92 | 1.00 | #1 |
| 8 | Anastassia KISTLER BERN SUISSE | BERN | 48.63 | 24.63 |   | 26.00 | 3.42 | 3.00 | 3.33 | 3.33 | 3.17 | 2.00 | #12 |
| 9 | Aline ZEROUROU ANNECY SGA | ANNE | 48.31 | 24.71 |   | 23.60 | 3.25 | 2.67 | 3.08 | 2.92 | 2.83 | 0.00 | #13 |
| 10 | Cyrielle PIQUIOT ROUENS | ROUEN | 44.54 | 21.48 |   | 25.06 | 3.50 | 3.00 | 3.00 | 3.08 | 3.08 | 2.00 | #5 |
| 11 | Sarah FERIAUX RUBIN CHAMPIGNY CSGC | CHAM | 43.56 | 23.82 |   | 19.74 | 2.75 | 2.42 | 2.50 | 2.42 | 2.25 | 0.00 | #2 |
| 12 | Ycette LOULENDOT LUDVIE COLOMBES CSG | COLO | 42.26 | 19.73 |   | 22.53 | 3.00 | 2.75 | 2.83 | 2.92 | 2.58 | 0.00 | #7 |
| 13 | Cécile CIALDELLA GRENOBLE | GREN | 39.48 | 19.62 |   | 21.86 | 3.08 | 2.75 | 2.58 | 2.83 | 2.42 | 2.00 | #10 |
| 14 | Carla PASQUET ST OUEN CSG | OUEN | 39.25 | 17.65 |   | 21.60 | 3.17 | 2.75 | 2.33 | 2.83 | 2.42 | 0.00 | #6 |
| 15 | Cindy NAPRIX VITRY | VITR | 39.14 | 21.00 |   | 18.14 | 2.58 | 2.42 | 2.17 | 2.25 | 1.92 | 0.00 | #3 |
| 16 | Laura FISCHER COLOMBES CSG | COLO | 38.14 | 20.94 |   | 21.20 | 3.00 | 2.67 | 2.67 | 2.58 | 2.33 | 4.00 | #9 |
| 17 | Aude DAGBLASSOU COLOMBES CSG | COLO | 37.63 | 18.30 |   | 19.33 | 2.75 | 2.33 | 2.42 | 2.50 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56