| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena MARROCCO ANNECY SGA | ANNE | 41.30 | 26.96 |   | 15.34 | 4.17 | 3.58 | 4.00 | 3.75 | 3.67 | 1.00 | #2 |
| 2 | Emilie SIMON VILLENAVE D'ORNON SC | VILLE | 36.49 | 23.63 |   | 14.86 | 4.08 | 3.42 | 3.58 | 3.75 | 3.75 | 2.00 | #3 |
| 3 | Anais VENTARD ANNECY SGA | ANNE | 36.24 | 21.44 |   | 14.80 | 3.75 | 3.50 | 3.83 | 3.75 | 3.67 | 0.00 | #15 |
| 4 | Victoria SAYADI WASQUEHAL WPLM | WASQ | 36.14 | 22.74 |   | 13.40 | 3.92 | 3.50 | 3.25 | 3.25 | 2.83 | 0.00 | #9 |
| 5 | Aline ZEROUROU ANNECY SGA | ANNE | 33.98 | 21.46 |   | 12.52 | 3.33 | 2.83 | 3.33 | 3.17 | 3.00 | 0.00 | #12 |
| 6 | Anastassia KISTLER BERN SUISSE | BERN | 33.46 | 20.00 |   | 13.46 | 3.67 | 3.08 | 3.58 | 3.33 | 3.17 | 0.00 | #14 |
| 7 | Cécilia BAQUERIN VILLENAVE D'ORNON SC | VILLE | 32.55 | 19.13 |   | 13.42 | 3.75 | 3.17 | 3.42 | 3.42 | 3.00 | 0.00 | #13 |
| 8 | Cécile CIALDELLA GRENOBLE | GREN | 30.10 | 18.70 |   | 11.40 | 3.08 | 2.58 | 3.00 | 2.92 | 2.67 | 0.00 | #1 |
| 9 | Laura FISCHER COLOMBES CSG | COLO | 29.66 | 19.20 |   | 10.46 | 2.83 | 2.50 | 2.75 | 2.58 | 2.42 | 0.00 | #17 |
| 10 | Eugénie ORVOEN ROUENS | ROUEN | 29.23 | 17.97 |   | 12.26 | 3.33 | 2.92 | 3.08 | 3.00 | 3.00 | 1.00 | #6 |
| 11 | Ycette LOULENDOT LUDVIE COLOMBES CSG | COLO | 28.02 | 17.50 |   | 10.52 | 2.75 | 2.58 | 2.83 | 2.67 | 2.33 | 0.00 | #4 |
| 12 | Carla PASQUET ST OUEN CSG | OUEN | 27.66 | 17.40 |   | 10.26 | 2.83 | 2.50 | 2.58 | 2.50 | 2.42 | 0.00 | #11 |
| 13 | Cyrielle PIQUIOT ROUENS | ROUEN | 27.32 | 16.20 |   | 11.12 | 3.08 | 2.75 | 2.67 | 2.83 | 2.58 | 0.00 | #5 |
| 14 | Aude DAGBLASSOU COLOMBES CSG | COLO | 26.70 | 16.70 |   | 10.00 | 2.83 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #7 |
| 15 | Cindy NAPRIX VITRY | VITR | 26.12 | 17.00 |   | 9.12 | 2.50 | 2.17 | 2.33 | 2.33 | 2.08 | 0.00 | #16 |
| 16 | Sarah FERIAUX RUBIN CHAMPIGNY CSGC | CHAM | 25.72 | 17.60 |   | 9.12 | 2.50 | 2.17 | 2.33 | 2.33 | 2.08 | 1.00 | #10 |
| 17 | Solène WALINE VILLENAVE D'ORNON SC | VILLE | 24.81 | 12.67 |   | 13.14 | 3.50 | 3.17 | 3.25 | 3.42 | 3.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56