| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX NANCY CPHNL | NANC | 51.46 | 24.64 |   | 27.82 | 3.08 | 2.58 | 2.83 | 2.75 | 2.67 | 1.00 | #5 |
| 2 | Gabin ANFRY ROUENS | ROUEN | 49.43 | 21.61 |   | 28.82 | 3.25 | 2.75 | 2.83 | 2.83 | 2.75 | 1.00 | #4 |
| 3 | Téo GUILLAUME VILLENAVE D'ORNON SC | VILLE | 39.43 | 15.41 |   | 24.02 | 2.67 | 2.25 | 2.42 | 2.42 | 2.25 | 0.00 | #3 |
| 4 | Joshua LAMBOLEY BESANCON SC | BESA | 36.60 | 17.08 |   | 21.52 | 2.42 | 1.92 | 2.25 | 2.17 | 2.00 | 2.00 | #2 |
| 5 | Paul ARRATEIG ROUENS | ROUEN | 35.58 | 15.90 |   | 19.68 | 2.42 | 1.83 | 1.92 | 2.00 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56