| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline ARNAUD ANNECY SGA | ANNE | 54.84 | 28.97 |   | 25.87 | 3.33 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #24 |
| 2 | Flora LEBLANC CHAMPIGNY CSGC | CHAM | 54.10 | 28.44 |   | 26.66 | 3.58 | 3.00 | 3.42 | 3.33 | 3.33 | 1.00 | #25 |
| 3 | Bahia TALEB ANNECY SGA | ANNE | 50.01 | 27.34 |   | 24.67 | 3.42 | 2.83 | 3.17 | 3.00 | 3.00 | 2.00 | #22 |
| 4 | Camille CADET CHAMPIGNY CSGC | CHAM | 47.54 | 25.27 |   | 22.27 | 3.25 | 2.50 | 3.00 | 2.67 | 2.50 | 0.00 | #16 |
| 5 | Yasmine BEN KHALED VILLENAVE D'ORNON SC | VILLE | 44.41 | 22.28 |   | 22.13 | 3.08 | 2.67 | 2.83 | 2.58 | 2.67 | 0.00 | #23 |
| 6 | Manon NAUROY VALENCE PA | VALE | 42.71 | 23.17 |   | 20.54 | 2.92 | 2.50 | 2.67 | 2.50 | 2.25 | 1.00 | #21 |
| 7 | Nika TRIFONA CLERMONT FERRAND AUVERGNE PA | CLERM | 41.92 | 20.98 |   | 20.94 | 2.92 | 2.50 | 2.75 | 2.42 | 2.50 | 0.00 | #11 |
| 8 | Manel BEN KHALED VILLENAVE D'ORNON SC | VILLE | 40.89 | 19.49 |   | 22.40 | 2.83 | 2.58 | 2.92 | 2.92 | 2.75 | 1.00 | #15 |
| 9 | Aurélie MAYINGI MULHOUSE ASPAM | MULH | 40.61 | 22.28 |   | 19.33 | 2.58 | 2.33 | 2.50 | 2.42 | 2.25 | 1.00 | #12 |
| 10 | Camille JOLLY CAEN ACSEL | CAEN | 38.75 | 20.41 |   | 19.34 | 2.75 | 2.42 | 2.42 | 2.33 | 2.17 | 1.00 | #18 |
| 11 | Emilie HERNANDEZ VILLENAVE D'ORNON SC | VILLE | 38.63 | 19.23 |   | 20.40 | 3.00 | 2.25 | 2.58 | 2.50 | 2.42 | 1.00 | #20 |
| 12 | Clémence PAGEAU CLERMONT FERRAND AUVERGNE PA | CLERM | 38.30 | 18.90 |   | 20.40 | 2.75 | 2.42 | 2.50 | 2.58 | 2.50 | 1.00 | #13 |
| 13 | Ellen TODD ANNECY SGA | ANNE | 37.32 | 18.58 |   | 19.74 | 2.83 | 2.17 | 2.67 | 2.42 | 2.25 | 1.00 | #17 |
| 14 | Camille LAURENT COLMAR CPAR | COLM | 37.21 | 19.75 |   | 17.46 | 2.50 | 2.08 | 2.25 | 2.08 | 2.00 | 0.00 | #8 |
| 15 | Séliane WATTIGNY VITRY | VITR | 35.99 | 18.45 |   | 18.54 | 2.67 | 2.00 | 2.50 | 2.25 | 2.17 | 1.00 | #7 |
| 16 | Joséphine MALCZUC CAEN ACSEL | CAEN | 35.70 | 17.71 |   | 17.99 | 2.58 | 2.25 | 2.33 | 2.08 | 2.00 | 0.00 | #10 |
| 17 | Marine DEPLAIX COURBEVOIE | COURB | 34.30 | 17.55 |   | 17.75 | 2.42 | 2.17 | 2.17 | 2.17 | 2.17 | 1.00 | #9 |
| 18 | Cheyenne CHAZELLE ROANNE | ROAN | 34.30 | 17.24 |   | 17.06 | 2.33 | 2.00 | 2.08 | 2.25 | 2.00 | 0.00 | #2 |
| 19 | Kelly KLINGLER REIMS | REIM | 33.68 | 16.88 |   | 18.80 | 2.58 | 2.25 | 2.42 | 2.33 | 2.17 | 2.00 | #19 |
| 20 | Naomie BEGARIN EVRY SCA 2000 | EVRY | 31.23 | 18.76 |   | 13.47 | 1.92 | 1.83 | 1.50 | 1.75 | 1.42 | 1.00 | #3 |
| 21 | Cédrine JOUVE CLERMONT FERRAND AUVERGNE PA | CLERM | 30.71 | 16.38 |   | 17.33 | 2.33 | 2.00 | 2.33 | 2.25 | 1.92 | 3.00 | #5 |
| 22 | Anaëlle DELAUX BOILEAU LA ROCHE SUR YON | ROC/Y | 30.58 | 14.11 |   | 17.47 | 2.33 | 2.42 | 2.17 | 2.08 | 1.92 | 1.00 | #4 |
| 23 | Chaghie HARMANDAYAN VITRY | VITR | 26.89 | 14.16 |   | 15.73 | 2.08 | 1.92 | 2.00 | 2.00 | 1.83 | 3.00 | #14 |
| 24 | Johana CAMPOS BRIVE PA | BRIV | 26.67 | 12.40 |   | 16.27 | 2.25 | 2.00 | 2.17 | 1.92 | 1.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56