| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora LEBLANC CHAMPIGNY CSGC | CHAM | 36.27 | 22.67 |   | 13.60 | 3.67 | 3.25 | 3.67 | 3.33 | 3.08 | 0.00 | #25 |
| 2 | Pauline ARNAUD ANNECY SGA | ANNE | 32.56 | 19.74 |   | 12.82 | 3.42 | 3.17 | 3.42 | 3.00 | 3.00 | 0.00 | #20 |
| 3 | Yasmine BEN KHALED VILLENAVE D'ORNON SC | VILLE | 30.92 | 19.00 |   | 11.92 | 3.33 | 2.92 | 3.08 | 2.83 | 2.75 | 0.00 | #23 |
| 4 | Bahia TALEB ANNECY SGA | ANNE | 29.13 | 16.67 |   | 12.46 | 3.58 | 3.08 | 3.42 | 2.75 | 2.75 | 0.00 | #15 |
| 5 | Manon NAUROY VALENCE PA | VALE | 26.22 | 15.80 |   | 10.42 | 2.92 | 2.58 | 2.67 | 2.42 | 2.42 | 0.00 | #17 |
| 6 | Emilie HERNANDEZ VILLENAVE D'ORNON SC | VILLE | 25.58 | 13.66 |   | 11.92 | 3.25 | 2.92 | 3.08 | 2.83 | 2.83 | 0.00 | #7 |
| 7 | Kelly KLINGLER REIMS | REIM | 25.24 | 14.70 |   | 10.54 | 2.92 | 2.67 | 2.75 | 2.50 | 2.33 | 0.00 | #24 |
| 8 | Camille JOLLY CAEN ACSEL | CAEN | 24.98 | 14.84 |   | 10.14 | 2.75 | 2.42 | 2.58 | 2.50 | 2.42 | 0.00 | #22 |
| 9 | Ellen TODD ANNECY SGA | ANNE | 24.45 | 14.53 |   | 9.92 | 2.83 | 2.33 | 2.58 | 2.50 | 2.17 | 0.00 | #3 |
| 10 | Camille CADET CHAMPIGNY CSGC | CHAM | 24.09 | 13.77 |   | 11.32 | 3.33 | 2.58 | 3.00 | 2.67 | 2.58 | 1.00 | #14 |
| 11 | Manel BEN KHALED VILLENAVE D'ORNON SC | VILLE | 23.85 | 13.27 |   | 10.58 | 3.08 | 2.58 | 2.75 | 2.50 | 2.33 | 0.00 | #6 |
| 12 | Chaghie HARMANDAYAN VITRY | VITR | 23.46 | 14.60 |   | 8.86 | 2.42 | 2.17 | 2.08 | 2.33 | 2.08 | 0.00 | #4 |
| 13 | Clémence PAGEAU CLERMONT FERRAND AUVERGNE PA | CLERM | 23.21 | 13.13 |   | 10.08 | 2.83 | 2.42 | 2.67 | 2.42 | 2.25 | 0.00 | #2 |
| 14 | Aurélie MAYINGI MULHOUSE ASPAM | MULH | 23.11 | 13.97 |   | 9.14 | 2.58 | 2.17 | 2.50 | 2.17 | 2.00 | 0.00 | #13 |
| 15 | Nika TRIFONA CLERMONT FERRAND AUVERGNE PA | CLERM | 23.06 | 13.20 |   | 9.86 | 2.58 | 2.42 | 2.58 | 2.33 | 2.42 | 0.00 | #27 |
| 16 | Joséphine MALCZUC CAEN ACSEL | CAEN | 22.21 | 13.93 |   | 8.28 | 2.42 | 2.25 | 2.00 | 1.92 | 1.75 | 0.00 | #12 |
| 17 | Marine DEPLAIX COURBEVOIE | COURB | 22.17 | 13.77 |   | 9.40 | 2.58 | 2.25 | 2.50 | 2.25 | 2.17 | 1.00 | #21 |
| 18 | Camille LAURENT COLMAR CPAR | COLM | 20.63 | 11.23 |   | 9.40 | 2.58 | 2.25 | 2.42 | 2.33 | 2.17 | 0.00 | #8 |
| 19 | Séliane WATTIGNY VITRY | VITR | 20.55 | 11.27 |   | 9.28 | 2.67 | 2.42 | 2.17 | 2.33 | 2.00 | 0.00 | #5 |
| 20 | Nastassia LE MAY NANTES SG | NANT | 19.96 | 12.50 |   | 8.46 | 2.33 | 2.08 | 2.17 | 2.17 | 1.83 | 1.00 | #11 |
| 21 | Cédrine JOUVE CLERMONT FERRAND AUVERGNE PA | CLERM | 19.91 | 11.63 |   | 9.28 | 2.67 | 2.42 | 2.50 | 2.17 | 1.83 | 1.00 | #18 |
| 22 | Anaëlle DELAUX BOILEAU LA ROCHE SUR YON | ROC/Y | 19.71 | 11.17 |   | 8.54 | 2.50 | 1.92 | 2.25 | 2.17 | 1.83 | 0.00 | #16 |
| 23 | Naomie BEGARIN EVRY SCA 2000 | EVRY | 19.67 | 12.07 |   | 7.60 | 2.00 | 1.83 | 1.92 | 2.08 | 1.67 | 0.00 | #10 |
| 24 | Cheyenne CHAZELLE ROANNE | ROAN | 18.52 | 10.80 |   | 8.72 | 2.50 | 2.08 | 2.33 | 2.08 | 1.92 | 1.00 | #19 |
| 25 | Johana CAMPOS BRIVE PA | BRIV | 18.14 | 10.20 |   | 9.94 | 2.67 | 2.50 | 2.58 | 2.42 | 2.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/01/2009 11:56