| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarisse CHARRIER Angers ASGA | ASGA | FRA | 43.92 | 24.39 |   | 20.53 | 3.00 | 2.25 | 2.58 | 2.50 | 2.50 | 1.00 | #3 |
| 2 | Auréa FORGET Orléans | USOPA | FRA | 43.15 | 26.22 |   | 16.93 | 2.33 | 2.25 | 2.25 | 1.83 | 1.92 | 0.00 | #4 |
| 3 | Sara ALIABARGHOOI Joué Les Tours | JSG | FRA | 42.15 | 23.68 |   | 19.47 | 2.92 | 2.17 | 2.50 | 2.58 | 2.00 | 1.00 | #1 |
| 4 | Claire LEDREN Nantes Sports de Glace | NANT | FRA | 40.86 | 20.33 |   | 20.53 | 3.00 | 2.25 | 2.83 | 2.25 | 2.50 | 0.00 | #8 |
| 5 | Daphné GUINAUDEAU Nantes Sports de Glace | NANT | FRA | 37.43 | 20.89 |   | 16.54 | 2.42 | 2.00 | 2.00 | 2.00 | 1.92 | 0.00 | #7 |
| 6 | Claire BROCHEC Nantes Sports de Glace | NANT | FRA | 37.10 | 20.42 |   | 16.68 | 2.50 | 1.67 | 2.42 | 1.92 | 1.92 | 0.00 | #2 |
| 7 | Emeline GUILLET Nantes Sports de Glace | NANT | FRA | 36.92 | 20.40 |   | 16.52 | 2.58 | 1.83 | 2.00 | 2.08 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 19:29