| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva MARTINEAU Poitevin Glace | SPCG | FRA | 47.96 | 26.35 |   | 21.61 | 3.17 | 2.25 | 2.75 | 2.92 | 2.42 | 0.00 | #13 |
| 2 | Sarah RAMOND HANNANE Club de Glace de Font-Romeu | CGFR | FRA | 45.72 | 28.18 |   | 18.54 | 2.67 | 2.25 | 2.42 | 2.17 | 2.08 | 1.00 | #10 |
| 3 | Elorry MAHOU Poitevin Glace | SPCG | FRA | 45.55 | 21.82 |   | 23.73 | 3.33 | 2.83 | 2.92 | 2.83 | 2.92 | 0.00 | #2 |
| 4 | Eugénie MOURGUES Anglet Sports de Glace | ASG | FRA | 41.10 | 19.90 |   | 23.20 | 3.42 | 2.58 | 2.75 | 2.75 | 3.00 | 2.00 | #12 |
| 5 | Esther TEXIER Rouen ESPA | RESPA | FRA | 39.77 | 21.50 |   | 18.27 | 2.67 | 2.17 | 2.25 | 2.33 | 2.00 | 0.00 | #3 |
| 6 | Sarah BARREIROS Club de Glace de Font-Romeu | CGFR | FRA | 39.50 | 22.30 |   | 17.20 | 2.58 | 1.92 | 2.25 | 2.00 | 2.00 | 0.00 | #6 |
| 7 | Mathilde COULON Nantes Sports de Glace | NANT | FRA | 38.07 | 21.13 |   | 16.94 | 2.42 | 2.17 | 2.17 | 2.08 | 1.75 | 0.00 | #9 |
| 8 | Emilie BAJARD Rouen ESPA | RESPA | FRA | 35.04 | 18.23 |   | 16.81 | 2.67 | 1.67 | 2.25 | 2.00 | 1.92 | 0.00 | #11 |
| 9 | Chloe COLAMARIA Poitevin Glace | SPCG | FRA | 34.86 | 17.99 |   | 17.87 | 2.67 | 1.92 | 2.08 | 2.25 | 2.25 | 1.00 | #4 |
| 10 | Berengere CANTAGREL Joué Les Tours | JSG | FRA | 34.24 | 21.44 |   | 12.80 | 2.08 | 1.75 | 1.50 | 1.50 | 1.17 | 0.00 | #5 |
| 11 | Aminata DIAKITE Angers ASGA | ASGA | FRA | 31.60 | 19.33 |   | 12.27 | 2.00 | 1.42 | 1.50 | 1.50 | 1.25 | 0.00 | #8 |
| 12 | Virginie MONIOT Blagnac Patinage sur Glace | BPG | FRA | 28.66 | 16.66 |   | 14.00 | 2.33 | 1.75 | 1.83 | 1.67 | 1.17 | 2.00 | #7 |
| 13 | Marine THEVENON Blagnac Patinage sur Glace | BPG | FRA | 27.48 | 16.15 |   | 13.33 | 2.17 | 1.58 | 1.58 | 1.67 | 1.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 19:29