| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette BOUSSARD Nancy | NCY |   | 25.27 | 11.77 |   | 13.50 | 1.69 | 1.56 | 1.56 | 1.69 | 1.94 | 0.00 | #1 |
| 2 | Liudmila MOLCHANOVA Strasbourg | SBG |   | 22.33 | 10.43 |   | 11.90 | 1.06 | 1.69 | 1.44 | 1.56 | 1.69 | 0.00 | #3 |
| 3 | Carla Marie SANTERRE Colmar | CLM |   | 22.14 | 11.23 |   | 10.91 | 1.56 | 1.25 | 1.38 | 1.31 | 1.31 | 0.00 | #11 |
| 4 | Anna VELKO Colmar | CLM |   | 21.78 | 10.78 |   | 11.00 | 1.56 | 1.31 | 1.44 | 1.31 | 1.25 | 0.00 | #13 |
| 5 | Anastasia MOLCHANOVA Strasbourg | SBG |   | 20.55 | 10.44 |   | 10.11 | 1.31 | 1.31 | 1.25 | 1.31 | 1.13 | 0.00 | #12 |
| 6 | Cassandra PERROTIN Colmar | CLM |   | 19.43 | 9.50 |   | 10.43 | 1.31 | 1.13 | 1.38 | 1.31 | 1.38 | 0.50 | #2 |
| 7 | Romane CHONIER DUMAINE Caen | CAE |   | 18.73 | 9.93 |   | 8.80 | 1.25 | 0.94 | 1.31 | 1.06 | 0.94 | 0.00 | #10 |
| 8 | Manon BONAMY Rouen | ROU |   | 18.01 | 9.09 |   | 8.92 | 1.13 | 1.00 | 1.25 | 1.13 | 1.06 | 0.00 | #7 |
| 9 | Nolwenn CRAMILLY Rouen | ROU |   | 17.85 | 7.95 |   | 9.90 | 1.19 | 1.19 | 1.25 | 1.31 | 1.25 | 0.00 | #14 |
| 10 | Isabelle TAMBURINI Mulhouse | MUL |   | 17.39 | 7.67 |   | 10.22 | 1.13 | 1.63 | 1.19 | 1.19 | 1.25 | 0.50 | #6 |
| 11 | Amanda PIERRE Mulhouse | MUL |   | 17.06 | 8.44 |   | 9.12 | 1.13 | 1.06 | 1.13 | 1.19 | 1.19 | 0.50 | #5 |
| 12 | Pauline WANNER Colmar | CLM |   | 15.80 | 7.99 |   | 9.81 | 1.44 | 1.06 | 1.25 | 1.00 | 1.38 | 2.00 | #4 |
| 13 | Mathilde DUBUISSON Louviers | LOU |   | 10.96 | 3.86 |   | 7.10 | 1.06 | 0.81 | 0.81 | 0.94 | 0.81 | 0.00 | #9 |
| 14 | Solène AYMARD Louviers | LOU |   | 9.61 | 3.51 |   | 7.10 | 0.69 | 0.94 | 1.00 | 1.00 | 0.81 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 22/02/2009 21:54