| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amandine JOFFROY Amneville | AMN |   | 46.82 | 22.82 |   | 24.00 | 2.92 | 3.08 | 2.83 | 2.92 | 3.25 | 0.00 | #1 |
| 2 | Pauline NABIAS Rennes | REN |   | 46.76 | 24.97 |   | 22.79 | 3.33 | 2.58 | 2.92 | 2.83 | 2.58 | 1.00 | #12 |
| 3 | Cindy SANTORO Amneville | AMN |   | 46.61 | 26.74 |   | 19.87 | 2.67 | 2.17 | 2.58 | 2.67 | 2.33 | 0.00 | #10 |
| 4 | Clarisse CHARRIER Angers | ANG |   | 43.95 | 23.56 |   | 20.39 | 3.08 | 2.08 | 2.58 | 2.67 | 2.33 | 0.00 | #13 |
| 5 | Sara ALIABARGHOOI Joue les Tours | JOU |   | 43.91 | 22.91 |   | 22.00 | 3.17 | 2.33 | 2.83 | 2.67 | 2.75 | 1.00 | #4 |
| 6 | Cecile BONOMET Strasbourg | SBG |   | 43.11 | 22.91 |   | 21.20 | 3.50 | 2.42 | 2.58 | 2.50 | 2.25 | 1.00 | #5 |
| 7 | Stessy GABLIER St Ouen | STO |   | 41.78 | 24.58 |   | 17.20 | 2.75 | 1.83 | 2.17 | 2.08 | 1.92 | 0.00 | #3 |
| 8 | Claire BROCHEC Nantes | NAN |   | 38.61 | 20.87 |   | 17.74 | 3.00 | 1.67 | 2.33 | 2.17 | 1.92 | 0.00 | #2 |
| 9 | Morgane RICHARD Amneville | AMN |   | 38.22 | 21.55 |   | 16.67 | 2.50 | 1.83 | 2.00 | 2.17 | 1.92 | 0.00 | #6 |
| 10 | Justine BOCQUILLON Charleville Mezieres | CMZ |   | 37.94 | 23.93 |   | 14.01 | 2.17 | 1.67 | 1.67 | 1.58 | 1.67 | 0.00 | #15 |
| 11 | Daphne GUINAUDEAU Nantes | NAN |   | 36.66 | 22.13 |   | 14.53 | 2.50 | 1.58 | 1.83 | 1.75 | 1.42 | 0.00 | #7 |
| 12 | Orchydee JAMAIN Nantes | NAN |   | 35.69 | 20.08 |   | 15.61 | 2.42 | 1.67 | 1.92 | 1.92 | 1.83 | 0.00 | #11 |
| 13 | Emeline GUILLET Nantes | NAN |   | 35.19 | 18.39 |   | 16.80 | 2.50 | 1.67 | 2.25 | 2.00 | 2.08 | 0.00 | #14 |
| 14 | Margot BARBERIS Courbevoie | COU |   | 33.20 | 19.33 |   | 15.87 | 2.25 | 1.67 | 1.92 | 2.00 | 2.08 | 2.00 | #8 |
| 15 | Claire LEDREN Nantes | NAN |   | 31.37 | 15.51 |   | 15.86 | 2.58 | 1.58 | 1.83 | 2.00 | 1.92 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 22/02/2009 21:54