| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew GRANDIN Le Havre | HAV |   | 46.23 | 22.73 |   | 23.50 | 2.69 | 2.06 | 2.56 | 2.31 | 2.13 | 0.00 | #1 |
| 2 | Jean CARRELET St Ouen | STO |   | 45.29 | 24.65 |   | 21.64 | 2.44 | 1.88 | 2.25 | 2.06 | 2.19 | 1.00 | #7 |
| 3 | Suliman ZAIDI Poitiers | POI |   | 41.28 | 18.02 |   | 24.26 | 2.81 | 2.31 | 2.63 | 2.25 | 2.13 | 1.00 | #8 |
| 4 | Quentin KERIVEN Champigny | CHY |   | 32.93 | 13.67 |   | 21.26 | 2.38 | 2.06 | 2.19 | 2.00 | 2.00 | 2.00 | #4 |
| 5 | Oscar TAFLER Champigny | CHY |   | 32.45 | 13.57 |   | 21.88 | 2.25 | 2.00 | 2.13 | 2.25 | 2.31 | 3.00 | #6 |
| 6 | Alexandre GUESDON La Roche Sur Yon | LRY |   | 31.61 | 15.35 |   | 18.26 | 2.25 | 1.56 | 1.88 | 1.81 | 1.63 | 2.00 | #5 |
| 7 | Mathias GAPIN Champigny | CHY |   | 27.46 | 12.72 |   | 16.74 | 1.81 | 1.44 | 1.75 | 1.81 | 1.56 | 2.00 | #2 |
| 8 | Louis RIVIERE Louviers | LOU |   | 26.48 | 13.36 |   | 13.12 | 1.44 | 1.56 | 1.31 | 1.25 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 22/02/2009 21:54