| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART Charleville Mezieres | CMZ |   | 90.23 | 43.89 |   | 46.34 | 5.00 | 4.42 | 4.75 | 4.58 | 4.42 | 0.00 | #7 |
| 2 | Tanguy LEPAGE Courbevoie | COU |   | 90.03 | 48.69 |   | 41.34 | 4.50 | 3.67 | 4.42 | 4.00 | 4.08 | 0.00 | #5 |
| 3 | Gaylord LAVOISIER Champigny | CHY |   | 80.89 | 39.73 |   | 42.16 | 4.58 | 3.92 | 4.33 | 4.17 | 4.08 | 1.00 | #8 |
| 4 | Paul Emmanuel RICHARDEAU Villenave d'Ornon | VILL |   | 80.54 | 44.86 |   | 36.68 | 4.00 | 3.50 | 3.67 | 3.75 | 3.42 | 1.00 | #4 |
| 5 | François MAYER Courbevoie | COU |   | 57.62 | 33.10 |   | 25.52 | 3.17 | 2.42 | 2.33 | 2.67 | 2.17 | 1.00 | #1 |
| 6 | Alexandre CAMACHO Nice | NCE |   | 55.77 | 24.77 |   | 34.00 | 3.58 | 3.17 | 3.42 | 3.50 | 3.33 | 3.00 | #6 |
| 7 | Mickaël GEORGIN Colmar | CLM |   | 48.99 | 23.99 |   | 27.00 | 3.42 | 2.50 | 2.67 | 2.58 | 2.33 | 2.00 | #2 |
| 8 | Naïm TOUILITE Angers | ANG |   | 41.53 | 14.53 |   | 29.00 | 3.17 | 3.08 | 2.58 | 2.92 | 2.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04