| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER Champigny | CHY |   | 51.56 | 31.31 |   | 20.25 | 4.42 | 3.83 | 4.33 | 3.92 | 3.75 | 0.00 | #8 |
| 2 | Romain PONSART Charleville Mezieres | CMZ |   | 46.48 | 25.14 |   | 22.34 | 4.83 | 4.17 | 4.67 | 4.25 | 4.42 | 1.00 | #5 |
| 3 | Alexandre CAMACHO Nice | NCE |   | 41.23 | 23.40 |   | 17.83 | 3.50 | 3.33 | 3.58 | 3.75 | 3.67 | 0.00 | #4 |
| 4 | Tanguy LEPAGE Courbevoie | COU |   | 38.52 | 20.77 |   | 17.75 | 4.00 | 3.33 | 3.67 | 3.58 | 3.17 | 0.00 | #2 |
| 5 | Paul Emmanuel RICHARDEAU Villenave d'Ornon | VILL |   | 36.85 | 19.60 |   | 17.25 | 3.83 | 3.17 | 3.50 | 3.50 | 3.25 | 0.00 | #1 |
| 6 | Naïm TOUILITE Angers | ANG |   | 33.02 | 17.10 |   | 15.92 | 3.50 | 2.92 | 3.25 | 3.25 | 3.00 | 0.00 | #6 |
| 7 | Mickaël GEORGIN Colmar | CLM |   | 27.53 | 16.70 |   | 11.83 | 3.25 | 2.08 | 2.25 | 2.25 | 2.00 | 1.00 | #7 |
| 8 | François MAYER Courbevoie | COU |   | 26.07 | 13.07 |   | 13.00 | 3.17 | 2.58 | 2.67 | 2.50 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 30/11/2008 19:04