| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurelien ROBERT Toulouse CPT | TOUL |   | 69.38 | 35.72 |   | 36.66 | 4.17 | 3.33 | 3.83 | 3.42 | 3.58 | 3.00 | #3 |
| 2 | Alexandre CAMACHO Nice Cote d'Azur Patinage | NICE |   | 64.50 | 32.50 |   | 35.00 | 3.58 | 3.42 | 3.42 | 3.58 | 3.50 | 3.00 | #4 |
| 3 | Thibault SCHUFFENECKER Asnieres Patinage | ASNIE |   | 64.01 | 35.35 |   | 30.66 | 3.83 | 3.08 | 3.17 | 2.83 | 2.42 | 2.00 | #1 |
| 4 | Dimitris CHRISTODOULIDES Toulouse CPT | TOUL |   | 62.20 | 27.70 |   | 35.50 | 4.00 | 3.50 | 3.50 | 3.25 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38