| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux JOUVIN Francais Volant Paris | FVP |   | 62.03 | 30.57 |   | 31.46 | 4.17 | 3.75 | 3.83 | 3.83 | 4.08 | 0.00 | #4 |
| 2 | Laurie LOUGSAMI Champigny CSG | CHAMP | BELG | 61.37 | 29.57 |   | 32.80 | 4.25 | 4.00 | 4.25 | 3.92 | 4.08 | 1.00 | #10 |
| 3 | Laura ABADIE Toulouse CPT | TOUL |   | 58.46 | 29.33 |   | 30.13 | 4.08 | 3.67 | 3.92 | 3.58 | 3.58 | 1.00 | #9 |
| 4 | Pauline ARNAUD Grenoble CSG | GRENO |   | 57.72 | 28.52 |   | 29.20 | 3.92 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #5 |
| 5 | Vaina BLOCH Rouen ESPA | ESPAR |   | 57.22 | 26.49 |   | 31.73 | 4.33 | 3.67 | 4.08 | 3.92 | 3.83 | 1.00 | #11 |
| 6 | Alexia LANCIONE Toulouse CPT | TOUL |   | 56.69 | 29.03 |   | 28.66 | 4.00 | 3.50 | 3.58 | 3.58 | 3.25 | 1.00 | #7 |
| 7 | Laetitia DEPAIVA Cergy CSG | CERG |   | 53.54 | 22.88 |   | 30.66 | 4.08 | 3.83 | 3.83 | 3.75 | 3.67 | 0.00 | #8 |
| 8 | Marine BONNEAU Nice Cote d'Azur Patinage | NICE |   | 51.02 | 23.36 |   | 28.66 | 3.58 | 3.58 | 3.50 | 3.75 | 3.50 | 1.00 | #3 |
| 9 | Astrid PASQUET Colombes | COLOM |   | 49.03 | 23.15 |   | 27.88 | 3.25 | 3.17 | 3.67 | 3.67 | 3.67 | 2.00 | #6 |
| 10 | Cynthia LELOIR-PLISSON Paris Olympique Club | POC |   | 44.24 | 23.45 |   | 20.79 | 3.00 | 2.83 | 2.58 | 2.58 | 2.00 | 0.00 | #2 |
| 11 | Nastasia GIRAUD Toulouse CPT | TOUL |   | 43.62 | 23.29 |   | 21.33 | 2.92 | 2.83 | 2.58 | 2.42 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38