| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johane GROGNET Rennes CSG | RENNE |   | 58.28 | 32.42 |   | 25.86 | 3.75 | 3.08 | 3.42 | 3.08 | 2.83 | 0.00 | #10 |
| 2 | Eugenie ORVOEN Rouen ESPA | ESPAR |   | 58.01 | 30.14 |   | 27.87 | 4.00 | 3.25 | 3.50 | 3.50 | 3.17 | 0.00 | #15 |
| 3 | Cyrielle PIQUIOT Rouen ESPA | ESPAR |   | 54.05 | 27.25 |   | 26.80 | 3.83 | 3.08 | 3.42 | 3.25 | 3.17 | 0.00 | #14 |
| 4 | Anne-Gaelle APPELHANS Nice Cote d'Azur Patinage | NICE |   | 53.25 | 26.59 |   | 26.66 | 3.58 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #9 |
| 5 | Ycette LOULENDOT Colombes | COLOM |   | 50.32 | 27.26 |   | 23.06 | 3.33 | 2.83 | 2.92 | 2.75 | 2.58 | 0.00 | #11 |
| 6 | Gwenaelle HAURY Cergy CSG | CERG |   | 48.07 | 25.27 |   | 22.80 | 3.08 | 2.75 | 3.00 | 2.67 | 2.75 | 0.00 | #6 |
| 7 | Paula SOMA Toulouse CPT | TOUL |   | 47.23 | 23.83 |   | 24.40 | 3.17 | 2.83 | 3.00 | 3.25 | 3.00 | 1.00 | #13 |
| 8 | Carla PASQUET St Ouen CGA | StOUE |   | 46.43 | 24.30 |   | 22.13 | 3.08 | 2.75 | 2.83 | 2.75 | 2.42 | 0.00 | #3 |
| 9 | Victoria ROY Nice Cote d'Azur Patinage | NICE |   | 43.63 | 23.64 |   | 19.99 | 2.75 | 2.33 | 2.50 | 2.58 | 2.33 | 0.00 | #2 |
| 10 | Sarah FERIAUX RUBIN Champigny CSG | CHAMP |   | 42.60 | 22.21 |   | 20.39 | 2.58 | 2.67 | 2.58 | 2.58 | 2.33 | 0.00 | #4 |
| 11 | Cecile CIALDELLA Grenoble CSG | GRENO |   | 40.23 | 22.49 |   | 17.74 | 2.50 | 2.00 | 2.17 | 2.42 | 2.00 | 0.00 | #8 |
| 12 | Cindy NAPRIX Vitry US | VITRY |   | 38.15 | 22.02 |   | 16.13 | 2.25 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #1 |
| 13 | Laura FISCHER Colombes | COLOM |   | 37.75 | 21.08 |   | 20.67 | 2.92 | 2.42 | 2.58 | 2.50 | 2.50 | 4.00 | #7 |
| 14 | Eva AZOUGLI Nice Cote d'Azur Patinage | NICE |   | 36.43 | 20.96 |   | 17.47 | 2.58 | 1.92 | 2.25 | 2.25 | 1.92 | 2.00 | #5 |
| 15 | Aude DAGBLASSOU Colombes | COLOM |   | 32.66 | 15.00 |   | 18.66 | 2.75 | 2.25 | 2.08 | 2.50 | 2.08 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38