| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenie ORVOEN Rouen ESPA | ESPAR |   | 34.05 | 22.17 |   | 11.88 | 3.17 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #10 |
| 2 | Cyrielle PIQUIOT Rouen ESPA | ESPAR |   | 32.26 | 19.44 |   | 12.82 | 3.42 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #3 |
| 3 | Paula SOMA Toulouse CPT | TOUL |   | 31.62 | 19.80 |   | 11.82 | 3.25 | 2.67 | 3.00 | 2.92 | 2.92 | 0.00 | #4 |
| 4 | Aude DAGBLASSOU Colombes | COLOM |   | 30.48 | 19.90 |   | 10.58 | 2.83 | 2.50 | 2.83 | 2.58 | 2.50 | 0.00 | #2 |
| 5 | Ycette LOULENDOT Colombes | COLOM |   | 30.44 | 18.70 |   | 11.74 | 3.17 | 2.50 | 3.00 | 3.00 | 3.00 | 0.00 | #13 |
| 6 | Johane GROGNET Rennes CSG | RENNE |   | 30.37 | 19.17 |   | 11.20 | 2.92 | 2.75 | 2.92 | 2.83 | 2.58 | 0.00 | #11 |
| 7 | Anne-Gaelle APPELHANS Nice Cote d'Azur Patinage | NICE |   | 29.91 | 17.77 |   | 12.14 | 3.25 | 2.75 | 3.17 | 2.92 | 3.08 | 0.00 | #8 |
| 8 | Cecile CIALDELLA Grenoble CSG | GRENO |   | 29.30 | 18.90 |   | 10.40 | 2.83 | 2.50 | 2.67 | 2.58 | 2.42 | 0.00 | #7 |
| 9 | Laura FISCHER Colombes | COLOM |   | 29.30 | 17.24 |   | 12.06 | 3.00 | 3.00 | 3.08 | 2.92 | 3.08 | 0.00 | #12 |
| 10 | Gwenaelle HAURY Cergy CSG | CERG |   | 28.64 | 18.16 |   | 10.48 | 2.42 | 2.67 | 2.83 | 2.50 | 2.67 | 0.00 | #5 |
| 11 | Eva AZOUGLI Nice Cote d'Azur Patinage | NICE |   | 28.47 | 17.93 |   | 10.54 | 3.00 | 2.50 | 2.67 | 2.50 | 2.50 | 0.00 | #6 |
| 12 | Sarah FERIAUX RUBIN Champigny CSG | CHAMP |   | 28.24 | 16.50 |   | 11.74 | 2.92 | 2.75 | 2.92 | 3.00 | 3.08 | 0.00 | #16 |
| 13 | Carla PASQUET St Ouen CGA | StOUE |   | 27.56 | 17.50 |   | 10.06 | 2.75 | 2.25 | 2.58 | 2.42 | 2.58 | 0.00 | #1 |
| 14 | Victoria ROY Nice Cote d'Azur Patinage | NICE |   | 26.86 | 16.84 |   | 10.02 | 2.67 | 2.58 | 2.42 | 2.42 | 2.42 | 0.00 | #14 |
| 15 | Cindy NAPRIX Vitry US | VITRY |   | 26.80 | 18.00 |   | 9.80 | 2.67 | 2.25 | 2.50 | 2.58 | 2.25 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38