| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL | NANCY |   | 61.62 | 28.30 |   | 33.32 | 3.67 | 3.33 | 3.25 | 3.33 | 3.08 | 0.00 | #6 |
| 2 | Adrien TESSON Cherbourg | CHERB |   | 50.98 | 23.64 |   | 28.34 | 3.25 | 2.42 | 2.83 | 2.92 | 2.75 | 1.00 | #5 |
| 3 | Joshua LAMBOLET Besancon | BESAN |   | 45.61 | 23.27 |   | 23.34 | 2.33 | 2.33 | 2.42 | 2.42 | 2.17 | 1.00 | #2 |
| 4 | Gabriel LOUIS Rennes CSG | RENNE |   | 43.24 | 22.74 |   | 21.50 | 2.50 | 2.00 | 2.17 | 2.25 | 1.83 | 1.00 | #3 |
| 5 | Clement PINEL Cergy CSG | CERG |   | 39.20 | 17.38 |   | 21.82 | 2.33 | 2.17 | 2.08 | 2.33 | 2.00 | 0.00 | #4 |
| 6 | Kevin AYMOZ Grenoble CSG | GRENO |   | 38.08 | 17.58 |   | 22.50 | 2.42 | 2.50 | 2.08 | 2.17 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38