| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL | NANCY |   | 30.85 | 16.77 |   | 15.08 | 3.17 | 2.83 | 3.33 | 2.83 | 2.92 | 1.00 | #2 |
| 2 | Adrien TESSON Cherbourg | CHERB |   | 27.37 | 15.20 |   | 12.17 | 2.67 | 2.58 | 2.50 | 2.25 | 2.17 | 0.00 | #1 |
| 3 | Clement PINEL Cergy CSG | CERG |   | 25.72 | 14.63 |   | 11.09 | 2.17 | 2.17 | 2.17 | 2.25 | 2.33 | 0.00 | #6 |
| 4 | Gabriel LOUIS Rennes CSG | RENNE |   | 23.30 | 11.97 |   | 11.33 | 2.25 | 2.25 | 2.25 | 2.50 | 2.08 | 0.00 | #4 |
| 5 | Joshua LAMBOLET Besancon | BESAN |   | 22.79 | 11.13 |   | 11.66 | 2.25 | 2.33 | 2.50 | 2.25 | 2.33 | 0.00 | #3 |
| 6 | Kevin AYMOZ Grenoble CSG | GRENO |   | 21.57 | 11.50 |   | 11.07 | 2.33 | 2.50 | 2.33 | 2.08 | 1.83 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/12/2008 20:38